Players Mentioned

Walkden earns NFCA All-Region honors
5/14/2015 12:00:00 AM | Softball
Louisville, Ky. - Freshman third baseman Alexis Walkden (Cibolo, Texas), the unanimous 2015 BIG EAST Rookie of the Year and first-team All-BIG EAST selection, has added All-Region to her list of accolades, earning second-team National Fastpitch Coaches Association (NFCA) All-Mideast Region honors, the organization annonuced Thursday. It is the 20th all-time All-Region selection for a Seton Hall softball student-athlete and first since 2010.
Walkden put together one of the most dominant seasons in program history, leading the BIG EAST in home runs (20), RBI (51), runs scored (40) and total bases (128) while also ranking second in slugging (.837) sixth in batting average at .373. She led the Pirates in nearly every offensive category and also played stellar defense at the hot corner. Her 20 home runs and 51 RBI both broke the school's single-season records.
One of two unanimous first-team selections in the BIG EAST, the Cibolo native also ranks very high nationally. Her home run total is second-highest among all freshmen in the country and 20th overall, and her slugging percentage is third-highest among all rookies and 29th overall.
Walkden was a four-time selection onto the BIG EAST Honor Roll this season. During the week of April 6-12, she clobbered five home runs while also hitting .389 and stealing three bases.
| Mideast Region | First Team | |
| Pos. |  Name |  School |
| P | Miranda Kramer | Western Kentucky University |
| P | Shelby Turnier | University of Central Florida |
| C | Lee Ann Spivey | University of South Florida |
| 1B | Sara Beth Williamson | University of Alabama at Birmingham |
| 2B | Kahley Novak | University of Central Florida |
| 3B | Maddy Grimm | Kent State University |
| SS | Caitlin Attfield | University of Alabama at Birmingham |
| OF | Morgan Zerkle | Marshall University |
| OF | Larissa Franklin | Western Kentucky University |
| OF | Tiyona Marshall | Miami University (Ohio) |
| UT/P | Bianca Duran | Louisiana Tech University |
| DP/UT-Non-P | Alexis Curtiss | State University of New York at Buffalo |
|   |  Second Team | |
| Pos. |  Name |  School |
| P | Emma Johnson | Kent State University |
| P | Mackenzie Audas | University of Central Florida |
| C | Lindsay Thomas | University of North Carolina at Greensboro |
| 1B | Alex Kotter | Butler University |
| 2B | Elicia D'Orazio | Marshall University |
| 3B | Alexis Walkden | Seton Hall University |
| SS | Alexa Becker | Murray State University |
| OF | Emileigh Cooper | Marshall University |
| OF | Kaelynn Greene | Marshall University |
| OF | Kayla Fortner | Southeast Missouri State University |
| UT/P | Nicole Thomas | University of North Carolina at Greensboro |
| DP/UT-Non-P | Jessica Ujvari | University of Central Florida |
|   |  Third Team | |
| Pos. |  Name |  School |
| P | Haley Chambers | Southern Illinois University Edwardsville |
| P | Jordan Dixon | Marshall University |
| C | Catherine Horner | University of Tulsa |
| 1B | Julie Kernen | University of Tulsa |
| 1B | Jessica Twaddle | Murray State University |
| 1B | Megan Stone | Indiana State University |
| 2B | Kristen Wyckoff | University of South Florida |
| 3B | Shaelynn Braxton | Marshall University |
| SS | Brittany Solis | University of Central Florida |
| OF | Linnea Goodman | University of Central Florida |
| OF | Annie Heineman | Illinois State University |
| OF | Erika Hansen | Bradley University |
| UT/P | Regan Romshek | Illinois State University |
| DP/UT-Non-P | Michele Duffy | Kent State University |


























