2018 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Tibbling, Cj | 15 | 14 | 1189 | 6 | 2 | 14 | 61 | 0.098 | 22 | 0.361 | 2-0 | 2 | 2-3 |
| 18 | McKenzie, Carlton | 13 | 13 | 1178 | 3 | 1 | 7 | 47 | 0.064 | 18 | 0.383 | 4-1 | 2 | 0-0 |
| 5 | Andersen, Nico | 15 | 14 | 1382 | 1 | 3 | 5 | 7 | 0.143 | 5 | 0.714 | 3-0 | 0 | 0-0 |
| 11 | Alderete, Francisco | 12 | 2 | 535 | 2 | 0 | 4 | 16 | 0.125 | 5 | 0.312 | 0-0 | 1 | 0-0 |
| 17 | Storesund, Martin | 11 | 8 | 523 | 1 | 2 | 4 | 10 | 0.100 | 3 | 0.300 | 1-1 | 0 | 0-0 |
| 19 | Marin, Jp | 11 | 7 | 571 | 1 | 0 | 2 | 14 | 0.071 | 4 | 0.286 | 1-0 | 1 | 0-0 |
| 13 | Burkhardt, Spencer | 12 | 4 | 313 | 0 | 1 | 1 | 7 | 0.000 | 4 | 0.571 | 1-0 | 0 | 0-0 |
| 10 | Greco, Tomas | 15 | 15 | 1290 | 0 | 1 | 1 | 19 | 0.000 | 10 | 0.526 | 1-0 | 0 | 0-0 |
| 16 | Pozesky, Alex | 14 | 12 | 985 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 2 | Arvidsson, David | 11 | 11 | 956 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 27 | Buitrago, Christian | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Burkhardt, Corey | 13 | 9 | 790 | 0 | 0 | 0 | 9 | 0.000 | 3 | 0.333 | 2-0 | 0 | 0-0 |
| 25 | Camilo Abella, Juan | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Catudal, Steven | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Fredriksson, Love | 13 | 12 | 1174 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 4 | Leirvik, Stian | 6 | 2 | 252 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Najera, Nick | 10 | 6 | 523 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 22 | Navarp, Oscar | 8 | 1 | 110 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Neves, Marco | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Nichols, Elias | 9 | 0 | 178 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 00 | Nota, Andreas | 14 | 14 | 1333 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Tremonti, Nathan | 11 | 6 | 645 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Viola, Gabriel | 14 | 11 | 895 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 4-0 | 0 | 0-0 |
| 23 | Wenaas, Morten | 15 | 3 | 647 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| Total | Â | 15 | 165 | 15598 | 14 | 11 | 39 | 218 | 0.064 | 82 | 0.376 | 23-2 | 6 | 2-3 |
| Opponents | Â | 15 | 243 | 15603 | 18 | 18 | 54 | 195 | 0.092 | 79 | 0.405 | 17-1 | 7 | 1-1 |


























