SETON HALL vs Butler
3/27/2022
Butler Softball Fiel
1:00PM
SETON HALL
12-13, 4-5

1
Final
4

Butler
18-9, 6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
| 1 | 0 | 0 | 1 | 2 | 0 | X | 4 | 7 | 0 |
Win: Graves, Alyssa (8-3)Loss: Smith, Shelby (6-8)Save: Ricketts, Karli (1)
Scoring Summary
Team | SHU | BUTLER |
|---|---|---|
WHITE, E. flied out to lf, SF, RBI; BOYER, E. scored. | 0 | 1 |
BOYER, E. walked, RBI; FEY, L. advanced to second; AVERY, B. advanced to third; MOORE, M. scored, unearned. | 0 | 2 |
HOOSEN, M. homered to left field, 2 RBI; GROSS, K. scored. | 0 | 4 |
B. Allender homered to center field, RBI. | 1 | 4 |
SETON HALL
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 24 | 1 | 3 | 1 | 3 | 0 | 14 | 5 |
Butler
Fey, Lauren | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Boyer, Ellie | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Griman, Mackenzie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Simpson, Loren | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Ella | RF/DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Herdman, Zoe | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricketts, Karli | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Gross, Kaylee | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoosen, Monique | CF | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Voulgaris, Gracie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moore, Maddie | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery, Bri | LF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Longest, Kinley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Graves, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 4 | 0 | 3 | 8 |
Batting
2B: White, Ella (1)
3B: Voulgaris, Gracie (1)
HR: Hoosen, Monique (1)
SF: White, Ella (1)
Baserunning SB: Fey, Lauren (1); Boyer, Ellie (1); Gross, Kaylee (1)
SETON HALL
| 6.0 | 7 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 25 | 30 | 10 | 4 | 0 | |
| Totals | 7 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 25 | 30 | 10 | 4 | 0 |
Butler
Graves, Alyssa | 5.1 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 2 | 0 |
Ricketts, Karli | 1.2 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| Totals | 3 | 1 | 1 | 3 | 14 | 1 | 0 | 0 | 0 | 24 | 27 | 5 | 2 | 0 |

































