UCONN vs Seton Hall
4/22/2022
M. Sheppard Field
3 p.m.
UCONN
30-14, 16-3

6
Final
1

Seton Hall
17-18, 6-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 2 | 0 | 6 | 8 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Sokolsky, Elise (17-4)Loss: Smith, Shelby (9-11)Save: Olson, Marybeth (3)
Scoring Summary
Team | UCONN | SHU |
|---|---|---|
MARCELINO grounded out to ss, RBI (0-1 S); JAMES scored. | 1 | 0 |
WINGO tripled to center field, RBI (2-1 BFB); ARRUDA scored. | 1 | 1 |
MARCELINO homered to right center, 3 RBI (0-1 K); JAMES scored; CORETH scored. | 4 | 1 |
ABRUSCATO flied out to cf, SAC, RBI (2-2 KBFFB); HASTINGS scored. | 5 | 1 |
BENSON singled to left field, RBI (3-1 BBBK); BARNETT scored. | 6 | 1 |
UCONN
Marcelino, Brianna | SS | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Guevarra, Reese | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hastings, Lexi | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sanden, Jana | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garcia, Rosie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Abruscato, Giuliana | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Barnett, Sami | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Benson, Lauren | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Coreth, Erika | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
James, Aziah | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Sokolsky, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olson, Marybeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 0 | 0 | 8 | 3 |
Batting
2B: Barnett, Sami (1)
3B: James, Aziah (1)
HR: Marcelino, Brianna (1)
SF: Abruscato, Giuliana (1)
Baserunning SB: Hastings, Lexi (1)
Fielding
E: Marcelino, Brianna (1)
Seton Hall
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 8 | 2 |
UCONN
Sokolsky, Elise | 5.0 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 67 |
Olson, Marybeth | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 30 |
| Totals | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 4 | 97 |
Seton Hall
| 7.0 | 8 | 6 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 6 | 122 | |
| Totals | 8 | 6 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 6 | 122 |































