UCONN vs Seton Hall
4/24/2022
M. Sheppard Field
12 p.m.
UCONN
32-14, 18-3

14
Final
5

Seton Hall
17-20, 6-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
3 | 1 | 4 | 0 | 0 | 6 | 14 | 6 | 1 | |
0 | 2 | 0 | 2 | 1 | 0 | 5 | 12 | 4 |
Win: Sokolsky, Elise (18-4)Loss: Ehrenberg, Cadyn (2-2)
Scoring Summary
Team | UCONN | SHU |
---|---|---|
1st GARCIA reached on a fielding error by 1b, RBI (2-1 KBB); SANDEN advanced to third; HASTINGS scored, unearned; GUEVARRA scored. | 2 | 0 |
1st BENSON flied out to cf, SF, RBI (2-2 BBKK); SANDEN scored, unearned. | 3 | 0 |
2nd GUEVARRA singled to center field, RBI (0-1 K); MARCELINO scored. | 4 | 0 |
2nd ALEXANDER singled down the lf line, RBI (3-2 FBFBBF); WINGO scored. | 4 | 1 |
2nd PLA stole second; ARRUDA stole home. | 4 | 2 |
3rd MARCELINO homered to left center, 4 RBI, unearned (1-1 KB); JAMES scored, unearned; CORETH scored, unearned; BENSON scored, unearned. | 8 | 2 |
4th BARRACATO singled up the middle, RBI (0-0); ALLENDER scored. | 8 | 3 |
4th BLEVINS singled to shortstop, RBI (1-0 B); COLONNETTA advanced to second; PLA advanced to third; BARRACATO scored. | 8 | 4 |
5th ALEXANDER homered to left center, RBI (0-0). | 8 | 5 |
6th HASTINGS reached on a fielding error by 1b, RBI (0-0); GUEVARRA advanced to second; MARCELINO scored; JAMES scored. | 10 | 5 |
6th SANDEN reached on a fielder's choice to shortstop (0-2 KF); HASTINGS advanced to second; GUEVARRA advanced to third, scored on a throwing error by ss, unearned. | 11 | 5 |
6th SANDEN advanced to third; HASTINGS scored on a wild pitch, unearned. | 12 | 5 |
6th BARNETT homered to right center, 2 RBI, unearned (3-2 BFSBB); SANDEN scored, unearned. | 14 | 5 |
UCONN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marcelino, Brianna | SS | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Guevarra, Reese | RF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Hastings, Lexi | LF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Sanden, Jana | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Garcia, Rosie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Mason, Makenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Sami | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Benson, Lauren | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Coreth, Erika | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Estorga, Madisyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James, Aziah | CF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
   Piergustavo, Emily | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sokolsky, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'neil, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Marybeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 6 | 10 | 7 | 0 | 2 | 4 |
Batting
2B: Marcelino, Brianna (1)
HR: Marcelino, Brianna (1); Barnett, Sami (1)
SH: Hastings, Lexi (1)
SF: Benson, Lauren (1)
Baserunning SB: Marcelino, Brianna (1); Barnett, Sami (1)
Fielding
E: Marcelino, Brianna (1)
Seton Hall
Batting
Baserunning
Fielding
UCONN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sokolsky, Elise | 4.0 | 10 | 4 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 23 | 23 | 3 | 2 | 79 |
O'neil, Meghan | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
Olson, Marybeth | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
Totals | 12 | 5 | 5 | 0 | 11 | 2 | 0 | 0 | 0 | 31 | 31 | 4 | 4 | 106 |