DePaul vs Seton Hall
4/8/2022
Mike Sheppard Sr.
3 p.m.
DePaul
15-18, 4-6

2
Final
1

Seton Hall
14-14, 4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
Win: Lehman, Sarah (7-5)Loss: Smith, Shelby (6-9)
Scoring Summary
Team | DPU | SHU |
|---|---|---|
POLUCHA, K. singled through the left side, RBI (0-1 F); JOHNSON, B. advanced to second; GUTIERREZ, M scored, unearned. | 1 | 0 |
HILL flied out to lf, SF, RBI (0-0); WINGO scored. | 1 | 1 |
GUTIERREZ, M singled to right field, advanced to second on the throw, RBI (2-0 BB); POOL, R. advanced to third; COSGROVE, B. scored. | 2 | 1 |
DePaul
Gutierrez, Marranda | SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hilger, Skylor | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Rettig, Zoie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Johnson, Brooke | 1B | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Talbot, Addison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polucha, Kate | LF | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Sullivan, Nicole | CF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Wohlers, Anna | 3B | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Meyer, Tori | RF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
   Frazier, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cosgrove, Baylee | DP | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Pool, Riley | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Alvers, Carly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hocker, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lehman, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 2 | 11 | 2 | 3 | 0 | 11 | 15 |
Batting
2B: Wohlers, Anna (1)
3B: Wohlers, Anna (1)
Baserunning
SB: Gutierrez, Marranda (1); Hilger, Skylor (1)
HBP: Gutierrez, Marranda (1); Meyer, Tori (1); Cosgrove, Baylee (1)
Fielding
E: Hilger, Skylor (1)
Seton Hall
| LF | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 1 | 10 | 1 | 2 | 0 | 13 | 11 |
DePaul
Hocker, Erin | 6.0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 8 | 102 |
Lehman, Sarah | 7.0 | 4 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 26 | 28 | 6 | 6 | 120 |
| Totals | 10 | 1 | 1 | 2 | 13 | 2 | 0 | 0 | 0 | 48 | 51 | 11 | 14 | 222 |
Seton Hall
| 13.0 | 11 | 2 | 1 | 3 | 11 | 1 | 0 | 3 | 0 | 50 | 56 | 18 | 10 | 176 | |
| Totals | 11 | 2 | 1 | 3 | 11 | 1 | 0 | 3 | 0 | 50 | 56 | 18 | 10 | 176 |



































