DePaul vs Seton Hall
4/8/2022
Mike Sheppard Sr.
3 p.m.
DePaul
15-18, 4-6

2
Final
1

Seton Hall
14-14, 4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
Win: Lehman, Sarah (7-5)Loss: Smith, Shelby (6-9)
Date: 4/8/2022
Location: South Orange, N.J.
Venue: Mike Sheppard Sr.
Umpires:
Attendance: 136
Start Time: 3 p.m.
Time: 3:20
Scoring Summary
Team | DPU | SHU |
|---|---|---|
![]() POLUCHA, K. singled through the left side, RBI (0-1 F); JOHNSON, B. advanced to second; GUTIERREZ, M scored, unearned. | 1 | 0 |
![]() HILL flied out to lf, SF, RBI (0-0); WINGO scored. | 1 | 1 |
![]() GUTIERREZ, M singled to right field, advanced to second on the throw, RBI (2-0 BB); POOL, R. advanced to third; COSGROVE, B. scored. | 2 | 1 |

DePaul

Gutierrez, Marranda | SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hilger, Skylor | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Rettig, Zoie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Johnson, Brooke | 1B | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Talbot, Addison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polucha, Kate | LF | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Sullivan, Nicole | CF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Wohlers, Anna | 3B | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Meyer, Tori | RF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
   Frazier, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cosgrove, Baylee | DP | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Pool, Riley | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Alvers, Carly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hocker, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lehman, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 2 | 11 | 2 | 3 | 0 | 11 | 15 |
Batting
2B: Wohlers, Anna (1)
3B: Wohlers, Anna (1)
Baserunning
SB: Gutierrez, Marranda (1); Hilger, Skylor (1)
HBP: Gutierrez, Marranda (1); Meyer, Tori (1); Cosgrove, Baylee (1)
Fielding
E: Hilger, Skylor (1)

Seton Hall

![]() | LF | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | P | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
![]() | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 1 | 10 | 1 | 2 | 0 | 13 | 11 |

DePaul

Hocker, Erin | 6.0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 8 | 102 |
Lehman, Sarah | 7.0 | 4 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 26 | 28 | 6 | 6 | 120 |
| Totals | 10 | 1 | 1 | 2 | 13 | 2 | 0 | 0 | 0 | 48 | 51 | 11 | 14 | 222 |

Seton Hall

![]() | 13.0 | 11 | 2 | 1 | 3 | 11 | 1 | 0 | 3 | 0 | 50 | 56 | 18 | 10 | 176 |
| Totals | 11 | 2 | 1 | 3 | 11 | 1 | 0 | 3 | 0 | 50 | 56 | 18 | 10 | 176 |
DePaul

2
Final1

Seton Hall

DePaul - Top of 1st
| Plays | DPU | SHU |
|---|---|---|
| GUTIERREZ, M struck out swinging (1-2 KBFFS). | 0 | 0 |
| HILGER, S. lined out to ss (1-1 BK). | 0 | 0 |
| JOHNSON, B. walked (3-1 BBBKB). | 0 | 0 |
| POLUCHA, K. struck out swinging (1-2 KBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Bottom of 1st
| Plays | DPU | SHU |
|---|---|---|
| CAYE grounded out to ss (2-2 BKFFB). | 0 | 0 |
| WINGO grounded out to 2b (1-0 B). | 0 | 0 |
| SMITH doubled to right center (3-2 FBKBFB). | 0 | 0 |
| HILL struck out swinging (2-2 BBKKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

DePaul - Top of 2nd
| Plays | DPU | SHU |
|---|---|---|
| SULLIVAN, N. popped up to p (0-0). | 0 | 0 |
| WOHLERS, A. doubled to right field (2-2 BKBF). | 0 | 0 |
| MEYER, T. struck out swinging (1-2 BSKS). | 0 | 0 |
| COSGROVE, B. hit by pitch (0-0). | 0 | 0 |
| POOL, R. grounded out to p (2-2 BKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Seton Hall - Bottom of 2nd
| Plays | DPU | SHU |
|---|---|---|
| ALLENDER lined out to 3b (3-2 BBBKF). | 0 | 0 |
| BARRACATO grounded out to c unassisted (2-2 FFBB). | 0 | 0 |
| BLEVINS singled through the left side (1-2 BFFF). | 0 | 0 |
| PLA popped up to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

DePaul - Top of 3rd
| Plays | DPU | SHU |
|---|---|---|
| GUTIERREZ, M fouled out to rf (1-0 B). | 0 | 0 |
| HILGER, S. singled to pitcher (1-1 BK). | 0 | 0 |
| HILGER, S. stole second. | 0 | 0 |
| HILGER, S. advanced to third on a wild pitch. | 0 | 0 |
| JOHNSON, B. lined out to 2b (3-2 FBBSB). | 0 | 0 |
| POLUCHA, K. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Bottom of 3rd
| Plays | DPU | SHU |
|---|---|---|
| COLONNETTA struck out swinging (1-2 FKBS). | 0 | 0 |
| CAYE singled to shortstop (3-2 BBKFBFF). | 0 | 0 |
| WINGO struck out swinging (1-2 SFBS). | 0 | 0 |
| CAYE picked off, out at first c to 1b to ss to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

DePaul - Top of 4th
| Plays | DPU | SHU |
|---|---|---|
| SULLIVAN, N. struck out swinging (1-2 KKBS). | 0 | 0 |
| WOHLERS, A. struck out swinging (3-2 BKBFBS). | 0 | 0 |
| MEYER, T. singled to right center (0-0). | 0 | 0 |
| COSGROVE, B. struck out swinging (2-2 BSSFBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Bottom of 4th
| Plays | DPU | SHU |
|---|---|---|
| SMITH flied out to rf (2-2 SKBBF). | 0 | 0 |
| HILL struck out swinging (2-2 BBSFS). | 0 | 0 |
| ALLENDER singled down the lf line (1-0 B). | 0 | 0 |
| BARRACATO grounded out to 2b (0-2 FF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

DePaul - Top of 5th
| Plays | DPU | SHU |
|---|---|---|
| POOL, R. struck out looking (1-2 FFBK). | 0 | 0 |
| GUTIERREZ, M hit by pitch (2-2 BFFB). | 0 | 0 |
| GUTIERREZ, M stole second. | 0 | 0 |
| HILGER, S. struck out looking (1-2 SSFBK). | 0 | 0 |
| GUTIERREZ, M advanced to third on a passed ball. | 0 | 0 |
| JOHNSON, B. walked (3-1 BBKBB). | 0 | 0 |
| POLUCHA, K. singled through the left side, RBI (0-1 F); JOHNSON, B. advanced to second; GUTIERREZ, M scored, unearned. | 1 | 0 |
| SULLIVAN, N. reached on a fielder's choice (0-0); POLUCHA, K. advanced to second; JOHNSON, B. out at third ss to 3b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Seton Hall - Bottom of 5th
| Plays | DPU | SHU |
|---|---|---|
| BLEVINS grounded out to 3b (1-0 B). | 1 | 0 |
| PLA grounded out to p (1-2 KBS). | 1 | 0 |
| COLONNETTA popped up to lf (3-2 BFFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DePaul - Top of 6th
| Plays | DPU | SHU |
|---|---|---|
| WOHLERS, A. grounded out to p (1-1 BF). | 1 | 0 |
| MEYER, T. singled to right center (1-0 B). | 1 | 0 |
| COSGROVE, B. flied out to lf (3-1 BBFB). | 1 | 0 |
| ALVERS, C. pinch hit for POOL, R.. | 1 | 0 |
| ALVERS, C. lined out to 3b (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Bottom of 6th
| Plays | DPU | SHU |
|---|---|---|
| POOL, R. to c for ALVERS, C.. | 1 | 0 |
| CAYE singled through the left side (3-1 BKBB). | 1 | 0 |
| WINGO reached on a fielder's choice (1-2 KFB); CAYE out at second 2b to ss. | 1 | 0 |
| SMITH singled to right field (0-0); WINGO advanced to third. | 1 | 0 |
| ARRUDA pinch ran for SMITH. | 1 | 0 |
| HILL flied out to lf, SF, RBI (0-0); WINGO scored. | 1 | 1 |
| ARRUDA stole second. | 1 | 1 |
| ALLENDER grounded out to p (1-2 SKB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

DePaul - Top of 7th
| Plays | DPU | SHU |
|---|---|---|
| SMITH to p for ARRUDA. | 1 | 1 |
| GUTIERREZ, M lined out to 2b (1-0 B). | 1 | 1 |
| HILGER, S. grounded out to p (0-1 K). | 1 | 1 |
| JOHNSON, B. flied out to cf (1-1 BK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Bottom of 7th
| Plays | DPU | SHU |
|---|---|---|
| LEHMAN, S. to p for HOCKER, E.. | 1 | 1 |
| BARRACATO grounded out to p (1-2 BFFF). | 1 | 1 |
| BLEVINS lined out to p (3-1 BFBB). | 1 | 1 |
| PLA struck out swinging (1-2 FKBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DePaul - Top of 8th
| Plays | DPU | SHU |
|---|---|---|
| POLUCHA, K. struck out swinging, out at first c to 1b (1-2 FFBFS). | 1 | 1 |
| SULLIVAN, N. lined out to 2b (1-2 KBF). | 1 | 1 |
| WOHLERS, A. flied out to lf (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Bottom of 8th
| Plays | DPU | SHU |
|---|---|---|
| COLONNETTA grounded out to 1b unassisted (1-2 BKFF). | 1 | 1 |
| CAYE flied out to cf (2-2 FBBF). | 1 | 1 |
| WINGO reached on an error by 2b (2-2 SFFBB). | 1 | 1 |
| WINGO advanced to second on a wild pitch. | 1 | 1 |
| WINGO advanced to third on a wild pitch. | 1 | 1 |
| SMITH struck out swinging (3-2 KSFBBBS). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

DePaul - Top of 9th
| Plays | DPU | SHU |
|---|---|---|
| MEYER, T. hit by pitch (1-2 FSB). | 1 | 1 |
| FRAZIER, G. pinch ran for MEYER, T.. | 1 | 1 |
| COSGROVE, B. flied out to cf (0-1 F). | 1 | 1 |
| POOL, R. fouled out to c, bunt (0-0). | 1 | 1 |
| GUTIERREZ, M lined out to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Bottom of 9th
| Plays | DPU | SHU |
|---|---|---|
| MEYER, T. to rf for FRAZIER, G.. | 1 | 1 |
| HILL struck out swinging (0-2 SKS). | 1 | 1 |
| ALLENDER struck out swinging (1-2 SBKFFS). | 1 | 1 |
| BARRACATO grounded out to ss (1-2 SSB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DePaul - Top of 10th
| Plays | DPU | SHU |
|---|---|---|
| HILGER, S. grounded out to p (0-0). | 1 | 1 |
| JOHNSON, B. singled down the lf line, advanced to second on an error by lf (3-1 BBFB). | 1 | 1 |
| POLUCHA, K. grounded out to p (0-0). | 1 | 1 |
| TALBOT, A. pinch ran for JOHNSON, B.. | 1 | 1 |
| SULLIVAN, N. struck out swinging (2-2 BKKBS). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Seton Hall - Bottom of 10th
| Plays | DPU | SHU |
|---|---|---|
| JOHNSON, B. to 1b for TALBOT, A.. | 1 | 1 |
| BLEVINS singled to right field (3-1 BBBK). | 1 | 1 |
| SOANES pinch ran for BLEVINS. | 1 | 1 |
| PLA struck out swinging (1-2 FFBS). | 1 | 1 |
| COLONNETTA singled to left field (1-0 B); SOANES advanced to second. | 1 | 1 |
| CAYE popped up to 2b (1-1 BF); SOANES advanced to third. | 1 | 1 |
| COLONNETTA stole second. | 1 | 1 |
| WINGO lined out to ss (2-2 BFFB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

DePaul - Top of 11th
| Plays | DPU | SHU |
|---|---|---|
| BLEVINS to 3b for SOANES. | 1 | 1 |
| WOHLERS, A. singled up the middle (0-0). | 1 | 1 |
| MEYER, T. singled through the left side (0-0); WOHLERS, A. advanced to second. | 1 | 1 |
| COSGROVE, B. popped up to rf (0-0). | 1 | 1 |
| POOL, R. grounded out to 1b unassisted (1-0 B); MEYER, T. advanced to second; WOHLERS, A. advanced to third. | 1 | 1 |
| GUTIERREZ, M walked (3-1 BBBKB). | 1 | 1 |
| RETTIG, Z. pinch hit for HILGER, S.. | 1 | 1 |
| RETTIG, Z. struck out swinging (1-2 KKBFS). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Seton Hall - Bottom of 11th
| Plays | DPU | SHU |
|---|---|---|
| HILGER, S. to 2b for RETTIG, Z.. | 1 | 1 |
| SMITH walked (3-1 BBBFB). | 1 | 1 |
| HILL doubled to left field (1-1 KB); SMITH advanced to third. | 1 | 1 |
| ALLENDER popped up to 2b (0-0). | 1 | 1 |
| BARRACATO struck out swinging (1-2 BSFS). | 1 | 1 |
| BLEVINS flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

DePaul - Top of 12th
| Plays | DPU | SHU |
|---|---|---|
| JOHNSON, B. grounded out to ss (1-1 KB). | 1 | 1 |
| POLUCHA, K. popped up to 2b (1-2 FFBF). | 1 | 1 |
| SULLIVAN, N. lined out to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Bottom of 12th
| Plays | DPU | SHU |
|---|---|---|
| JOHNSON pinch hit for PLA. | 1 | 1 |
| JOHNSON struck out swinging (1-2 KBKS). | 1 | 1 |
| COLONNETTA grounded out to ss (2-2 FBFFB). | 1 | 1 |
| CAYE grounded out to 2b (2-0 BB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DePaul - Top of
| Plays | DPU | SHU |
|---|---|---|
| WOHLERS, A. tripled to right field (0-1 S). | 1 | 1 |
| MEYER, T. grounded out to ss (0-0). | 1 | 1 |
| COSGROVE, B. reached on a fielder's choice (0-0); WOHLERS, A. out at third p to 3b. | 1 | 1 |
| POOL, R. singled through the left side (0-1 K); COSGROVE, B. advanced to second. | 1 | 1 |
| GUTIERREZ, M singled to right field, advanced to second on the throw, RBI (2-0 BB); POOL, R. advanced to third; COSGROVE, B. scored. | 2 | 1 |
| HILGER, S. popped up to 1b (0-0). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Seton Hall - Bottom of
| Plays | DPU | SHU |
|---|---|---|
| WINGO struck out swinging (0-2 FKFFS). | 2 | 1 |
| SMITH walked (3-1 SBBBB). | 2 | 1 |
| HILL doubled to left center (0-2 KK); SMITH advanced to third. | 2 | 1 |
| GILBERT pinch hit for ALLENDER. | 2 | 1 |
| GILBERT grounded out to p (1-2 FKFB). | 2 | 1 |
| BARRACATO struck out swinging (0-2 KFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
DePaul

2
Final1

Seton Hall

DePaul - Top of 1st
| Plays | DPU | SHU |
|---|---|---|
| GUTIERREZ, M struck out swinging (1-2 KBFFS). | 0 | 0 |
| HILGER, S. lined out to ss (1-1 BK). | 0 | 0 |
| JOHNSON, B. walked (3-1 BBBKB). | 0 | 0 |
| POLUCHA, K. struck out swinging (1-2 KBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Bottom of 1st
| Plays | DPU | SHU |
|---|---|---|
| CAYE grounded out to ss (2-2 BKFFB). | 0 | 0 |
| WINGO grounded out to 2b (1-0 B). | 0 | 0 |
| SMITH doubled to right center (3-2 FBKBFB). | 0 | 0 |
| HILL struck out swinging (2-2 BBKKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
DePaul

2
Final1

Seton Hall

DePaul - Top of 2nd
| Plays | DPU | SHU |
|---|---|---|
| SULLIVAN, N. popped up to p (0-0). | 0 | 0 |
| WOHLERS, A. doubled to right field (2-2 BKBF). | 0 | 0 |
| MEYER, T. struck out swinging (1-2 BSKS). | 0 | 0 |
| COSGROVE, B. hit by pitch (0-0). | 0 | 0 |
| POOL, R. grounded out to p (2-2 BKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Seton Hall - Bottom of 2nd
| Plays | DPU | SHU |
|---|---|---|
| ALLENDER lined out to 3b (3-2 BBBKF). | 0 | 0 |
| BARRACATO grounded out to c unassisted (2-2 FFBB). | 0 | 0 |
| BLEVINS singled through the left side (1-2 BFFF). | 0 | 0 |
| PLA popped up to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
DePaul

2
Final1

Seton Hall

DePaul - Top of 3rd
| Plays | DPU | SHU |
|---|---|---|
| GUTIERREZ, M fouled out to rf (1-0 B). | 0 | 0 |
| HILGER, S. singled to pitcher (1-1 BK). | 0 | 0 |
| HILGER, S. stole second. | 0 | 0 |
| HILGER, S. advanced to third on a wild pitch. | 0 | 0 |
| JOHNSON, B. lined out to 2b (3-2 FBBSB). | 0 | 0 |
| POLUCHA, K. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Bottom of 3rd
| Plays | DPU | SHU |
|---|---|---|
| COLONNETTA struck out swinging (1-2 FKBS). | 0 | 0 |
| CAYE singled to shortstop (3-2 BBKFBFF). | 0 | 0 |
| WINGO struck out swinging (1-2 SFBS). | 0 | 0 |
| CAYE picked off, out at first c to 1b to ss to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
DePaul

2
Final1

Seton Hall

DePaul - Top of 4th
| Plays | DPU | SHU |
|---|---|---|
| SULLIVAN, N. struck out swinging (1-2 KKBS). | 0 | 0 |
| WOHLERS, A. struck out swinging (3-2 BKBFBS). | 0 | 0 |
| MEYER, T. singled to right center (0-0). | 0 | 0 |
| COSGROVE, B. struck out swinging (2-2 BSSFBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Bottom of 4th
| Plays | DPU | SHU |
|---|---|---|
| SMITH flied out to rf (2-2 SKBBF). | 0 | 0 |
| HILL struck out swinging (2-2 BBSFS). | 0 | 0 |
| ALLENDER singled down the lf line (1-0 B). | 0 | 0 |
| BARRACATO grounded out to 2b (0-2 FF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
DePaul

2
Final1

Seton Hall

DePaul - Top of 5th
| Plays | DPU | SHU |
|---|---|---|
| POOL, R. struck out looking (1-2 FFBK). | 0 | 0 |
| GUTIERREZ, M hit by pitch (2-2 BFFB). | 0 | 0 |
| GUTIERREZ, M stole second. | 0 | 0 |
| HILGER, S. struck out looking (1-2 SSFBK). | 0 | 0 |
| GUTIERREZ, M advanced to third on a passed ball. | 0 | 0 |
| JOHNSON, B. walked (3-1 BBKBB). | 0 | 0 |
| POLUCHA, K. singled through the left side, RBI (0-1 F); JOHNSON, B. advanced to second; GUTIERREZ, M scored, unearned. | 1 | 0 |
| SULLIVAN, N. reached on a fielder's choice (0-0); POLUCHA, K. advanced to second; JOHNSON, B. out at third ss to 3b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Seton Hall - Bottom of 5th
| Plays | DPU | SHU |
|---|---|---|
| BLEVINS grounded out to 3b (1-0 B). | 1 | 0 |
| PLA grounded out to p (1-2 KBS). | 1 | 0 |
| COLONNETTA popped up to lf (3-2 BFFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DePaul

2
Final1

Seton Hall

DePaul - Top of 6th
| Plays | DPU | SHU |
|---|---|---|
| WOHLERS, A. grounded out to p (1-1 BF). | 1 | 0 |
| MEYER, T. singled to right center (1-0 B). | 1 | 0 |
| COSGROVE, B. flied out to lf (3-1 BBFB). | 1 | 0 |
| ALVERS, C. pinch hit for POOL, R.. | 1 | 0 |
| ALVERS, C. lined out to 3b (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Bottom of 6th
| Plays | DPU | SHU |
|---|---|---|
| POOL, R. to c for ALVERS, C.. | 1 | 0 |
| CAYE singled through the left side (3-1 BKBB). | 1 | 0 |
| WINGO reached on a fielder's choice (1-2 KFB); CAYE out at second 2b to ss. | 1 | 0 |
| SMITH singled to right field (0-0); WINGO advanced to third. | 1 | 0 |
| ARRUDA pinch ran for SMITH. | 1 | 0 |
| HILL flied out to lf, SF, RBI (0-0); WINGO scored. | 1 | 1 |
| ARRUDA stole second. | 1 | 1 |
| ALLENDER grounded out to p (1-2 SKB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
DePaul

2
Final1

Seton Hall

DePaul - Top of 7th
| Plays | DPU | SHU |
|---|---|---|
| SMITH to p for ARRUDA. | 1 | 1 |
| GUTIERREZ, M lined out to 2b (1-0 B). | 1 | 1 |
| HILGER, S. grounded out to p (0-1 K). | 1 | 1 |
| JOHNSON, B. flied out to cf (1-1 BK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Bottom of 7th
| Plays | DPU | SHU |
|---|---|---|
| LEHMAN, S. to p for HOCKER, E.. | 1 | 1 |
| BARRACATO grounded out to p (1-2 BFFF). | 1 | 1 |
| BLEVINS lined out to p (3-1 BFBB). | 1 | 1 |
| PLA struck out swinging (1-2 FKBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DePaul

2
Final1

Seton Hall

DePaul - Top of 8th
| Plays | DPU | SHU |
|---|---|---|
| POLUCHA, K. struck out swinging, out at first c to 1b (1-2 FFBFS). | 1 | 1 |
| SULLIVAN, N. lined out to 2b (1-2 KBF). | 1 | 1 |
| WOHLERS, A. flied out to lf (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Bottom of 8th
| Plays | DPU | SHU |
|---|---|---|
| COLONNETTA grounded out to 1b unassisted (1-2 BKFF). | 1 | 1 |
| CAYE flied out to cf (2-2 FBBF). | 1 | 1 |
| WINGO reached on an error by 2b (2-2 SFFBB). | 1 | 1 |
| WINGO advanced to second on a wild pitch. | 1 | 1 |
| WINGO advanced to third on a wild pitch. | 1 | 1 |
| SMITH struck out swinging (3-2 KSFBBBS). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
DePaul

2
Final1

Seton Hall

DePaul - Top of 9th
| Plays | DPU | SHU |
|---|---|---|
| MEYER, T. hit by pitch (1-2 FSB). | 1 | 1 |
| FRAZIER, G. pinch ran for MEYER, T.. | 1 | 1 |
| COSGROVE, B. flied out to cf (0-1 F). | 1 | 1 |
| POOL, R. fouled out to c, bunt (0-0). | 1 | 1 |
| GUTIERREZ, M lined out to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Bottom of 9th
| Plays | DPU | SHU |
|---|---|---|
| MEYER, T. to rf for FRAZIER, G.. | 1 | 1 |
| HILL struck out swinging (0-2 SKS). | 1 | 1 |
| ALLENDER struck out swinging (1-2 SBKFFS). | 1 | 1 |
| BARRACATO grounded out to ss (1-2 SSB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DePaul

2
Final1

Seton Hall

DePaul - Top of 10th
| Plays | DPU | SHU |
|---|---|---|
| HILGER, S. grounded out to p (0-0). | 1 | 1 |
| JOHNSON, B. singled down the lf line, advanced to second on an error by lf (3-1 BBFB). | 1 | 1 |
| POLUCHA, K. grounded out to p (0-0). | 1 | 1 |
| TALBOT, A. pinch ran for JOHNSON, B.. | 1 | 1 |
| SULLIVAN, N. struck out swinging (2-2 BKKBS). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Seton Hall - Bottom of 10th
| Plays | DPU | SHU |
|---|---|---|
| JOHNSON, B. to 1b for TALBOT, A.. | 1 | 1 |
