Fordham vs Seton Hall
2/23/2022
Mike Sheppard, Sr.
3 p.m.
Fordham
3-8

3
Final
5

Seton Hall
5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | |
| 0 | 0 | 2 | 2 | 0 | 1 | X | 5 | 8 | 1 |
Win: Babik, Sydney (3-1)Loss: Miller, Devon (1-3)
Scoring Summary
Team | FOR | SHU |
|---|---|---|
HUBERTUS grounded out to 2b, RBI (0-1); PINTO advanced to second; CARTER scored. | 1 | 0 |
MARTINE homered to left field, 2 RBI (2-2); PINTO scored. | 3 | 0 |
WINGO singled to left field, RBI (0-2); HILL scored. | 3 | 1 |
ALLENDER advanced to second on a wild pitch, advanced to third; WINGO advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 3 | 2 |
CAYE homered to center field, 2 RBI (3-2); PLA scored. | 3 | 4 |
HILL homered to right center, RBI (0-1). | 3 | 5 |
Fordham
Carter, Michaela | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pinto, Brianna | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hubertus, Rachel | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Martine, Julia | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Enoch, Bailey | DP/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wells, Sydney | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Devon | P/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Speer, Gigi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayala, Bella | 3B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Clark, Allie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bright, Kelly | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   O'neill, Mary Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taffet, Sarah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGrath, Makenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 3 | 2 | 0 | 6 | 4 |
Batting
HR: Martine, Julia (1)
Baserunning
Fielding
E: Carter, Michaela (1); Enoch, Bailey (1); Wells, Sydney (1)
Seton Hall
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| SS | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 8 | 4 | 2 | 0 | 4 | 5 |
Batting
Fielding
Fordham
Miller, Devon | 3.1 | 5 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 5 | 2 | 45 |
McGrath, Makenzie | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 41 |
| Totals | 8 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 25 | 28 | 7 | 6 | 86 |
Seton Hall
| 3.0 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 49 | |
| 4.0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 53 | |
| Totals | 4 | 3 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 26 | 28 | 5 | 10 | 102 |

































