Seton Hall vs Nevada
3/4/2022
12:15 PM
Seton Hall
6-4

12
Final
7

Nevada
2-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 1 | 6 | 1 | 0 | 12 | 13 | 0 | |
1 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 7 | 4 |
Win: Babik, Sydney (4-1)Loss: B. Craft (0-7)
Scoring Summary
Team | SHU | NEVADA |
---|---|---|
1st C. SENINI homered, RBI (3-2). | 0 | 1 |
2nd HILL singled, RBI (2-1); CAYE scored. | 1 | 1 |
2nd COLONNETTA singled to shortstop, RBI (2-2); ALEXANDER advanced to third; HILL scored. | 2 | 1 |
2nd BARRACATO reached on an error by 2b (0-0); COLONNETTA advanced to second; ALEXANDER scored, unearned. | 3 | 1 |
2nd L. GUTIERREZ doubled, 2 RBI (2-2); B. KORDONOWY scored; S. OLIVER scored. | 3 | 3 |
2nd C. SENINI doubled, RBI (2-1); L. GUTIERREZ scored. | 3 | 4 |
3rd HILL singled to left field, RBI (2-0); ARRUDA scored. | 4 | 4 |
4th ALLENDER reached on an error by cf, advanced to second (1-1); WINGO scored, unearned. | 5 | 4 |
5th ALEXANDER homered, 3 RBI (1-2); HILL scored; PLA scored, unearned. | 8 | 4 |
5th BARRACATO flied out to lf, SF, RBI (1-2); COLONNETTA scored, unearned. | 9 | 4 |
5th ALLENDER homered, 2 RBI, unearned (1-1); WINGO scored, unearned. | 11 | 4 |
5th J. SELLERS singled to right field, RBI (2-1); C. SENINI scored. | 11 | 5 |
6th CAYE homered, RBI (2-1). | 12 | 5 |
7th J. SELLERS doubled to left field, RBI (1-1); C. SENINI scored. | 12 | 6 |
7th S. OLIVER singled to second base, RBI (1-1); D. LEW advanced to second; A. JENKINS advanced to third; J. SELLERS scored. | 12 | 7 |
Seton Hall
Batting
Baserunning
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Senini | CF/RF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
J. Sellers | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
A. Jenkins | RF/PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   T. Maytorena | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Hawkins | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   A. Coats | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Lew | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Oliver | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
B. Kordonowy | DP | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
M. Misasi | SS/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   G. Sanchez | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Larsen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
L. Gutierrez | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
B. Craft | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Pope | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Clary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Webber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 7 | 7 | 4 | 0 | 6 | 6 |
Batting
2B: C. Senini (1); J. Sellers (1); L. Gutierrez (1)
HR: C. Senini (1)
Baserunning
SB: C. Senini (2)
HBP: A. Jenkins (1); S. Oliver (1)
Fielding
E: C. Senini (1); M. Misasi (1); G. Sanchez (1); L. Gutierrez (1)
DP: D. Lew (1); S. Oliver (1)
Seton Hall
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Craft | 3.0 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 4 | 51 |
J. Pope | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 12 |
T. Clary | 1.0 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 34 |
M. Webber | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 24 |
Totals | 13 | 12 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 35 | 38 | 9 | 7 | 121 |