Brown vs Seton Hall
3/14/2026
1:00 PM
Brown
4-7

9
Final
6

Seton Hall
6-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 17 | 3 | |
| 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 |
Win: Camren Piwnicki (1-1)Loss: Higgins, John (0-1)Save: Christian Keel (2)
Scoring Summary
Team | BROWN | SETON HA |
|---|---|---|
2nd Christian Butera advanced to second on a wild pitch; Logan Meusy scored on a wild pitch. | 1 | 0 |
2nd Andrew Hanlon grounded out to p, SAC, bunt, RBI (0-0); Mika Petersen advanced to second; Christian Butera scored. | 2 | 0 |
2nd Alex Mihailovich singled to right field, RBI (2-1 SBB); Mika Petersen scored. | 3 | 0 |
2nd Ty Acker singled to center field, RBI (2-0 BB); Gabe Cavazzoni advanced to second; Ryan Frontera scored. | 3 | 1 |
2nd Tommy Manzo singled, 2 RBI (3-2 SFBBB); Ty Acker scored; Gabe Cavazzoni scored. | 3 | 3 |
3rd Dj Dillehay singled to center field, RBI (0-0); Alex Benevento scored. | 4 | 3 |
3rd Mika Petersen singled to second base, RBI (2-2 SBBK); Logan Meusy scored. | 5 | 3 |
3rd Ryan Frontera flied out to lf, sacrifice fly, RBI (2-0 BB); Nick Tomasetto advanced to second; Aidan Sengenberger advanced to third, scored on the throw; Jake Lopez scored, unearned. | 5 | 5 |
3rd Ty Acker singled to right center, RBI (0-0); Gabe Cavazzoni advanced to third; Nick Tomasetto scored, unearned. | 5 | 6 |
9th Alex Benevento doubled to left field, RBI (2-2 KFFBFFFBF); Cam Lagrassa scored. | 6 | 6 |
9th Logan Meusy doubled to left center, RBI (0-2 FFF); Alex Benevento scored. | 7 | 6 |
9th Mika Petersen doubled to left center, RBI (0-0); Christian Butera advanced to third; Logan Meusy scored. | 8 | 6 |
9th Jack Edmunds singled, RBI (0-2 KF); Mika Petersen advanced to third, out at home rf to c; Christian Butera scored. | 9 | 6 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Luigs | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Henshon | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Cam Lagrassa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Ramayanam Venkkat | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Benevento | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Dj Dillehay | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Logan Meusy | LF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
Christian Butera | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Mika Petersen | CF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Andrew Hanlon | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Jack Edmunds | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alex Mihailovich | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Drew Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camren Piwnicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Keel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 17 | 8 | 2 | 0 | 5 | 7 |
Batting
2B: Alex Benevento (1); Logan Meusy (1); Mika Petersen (1)
3B: Alex Benevento (1)
SH: Andrew Hanlon (1)
Baserunning
SB: Logan Meusy (2); Mika Petersen (1)
CS: Dj Dillehay (1)
Fielding
E: Mark Henshon (2); Camren Piwnicki (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aidan Dill | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Jake Lopez | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aidan Sengenberger | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nick Tomasetto | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ryan Frontera | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Frankie Scrivanic | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gabe Cavazzoni | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Ty Acker | 2B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Tommy Manzo | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
| Jayden Barroqueiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Benzinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pontari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Higgins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 5 | 5 | 0 | 7 | 10 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Nelson | 3.0 | 5 | 6 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 14 | 18 | 5 | 1 | 67 |
Camren Piwnicki | 5.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 10 | 2 | 87 |
Christian Keel | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 23 |
| Totals | 8 | 6 | 4 | 5 | 7 | 1 | 0 | 2 | 0 | 35 | 43 | 17 | 3 | 177 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Barroqueiro | 3.0 | 7 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 1 | 5 | 58 |
| Derek Benzinger | 4.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 6 | 40 |
| Matt Pontari | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 |
| John Higgins | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 36 |
| Totals | 17 | 9 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 41 | 44 | 6 | 13 | 152 |
Win: Camren Piwnicki (1-1)
Loss: Higgins, John (0-1)
HBP: Drew Nelson (1); Camren Piwnicki (1)
;
Save: Christian Keel (2)
;


































