Seton Hall vs Butler
4/22/2018
Bulldog Park
12PM
Seton Hall
17-14-1, 5-1

7
 Final 
5

Butler
24-11, 4-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 7 | 8 | 2 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 10 | 2 | 
Win: Politi, Andrew (2-4)Loss: Walker, Josh (3-1)Save: Leon, Matt (1)
Scoring Summary
| Team | HALL | BU | 
|---|---|---|
|  1st CHRISTMAN, G tripled to right field, 2 RBI; HARTNAGEL advanced to third, out at home cf to 2b to c to 3b to 2b to p; PARKER, G. scored; HOUSTON scored, unearned. | 0 | 2 | 
|  3rd HOOD reached on an error by lf, SF, advanced to third, RBI; DANA, Ca. scored. | 1 | 2 | 
|  3rd DADONA flied out to lf, SF, RBI; HOOD scored, unearned. | 2 | 2 | 
|  4th SHEDLER reached on a fielder's choice to second base, RBI; RAMIZ out at second 2b to ss; MOLINA scored. | 3 | 2 | 
|  4th HOUSTON homered to left field, RBI. | 3 | 3 | 
|  5th DALL singled to left field, RBI; HARTNAGEL scored, unearned. | 3 | 4 | 
|  7th SHEDLER homered to left field, RBI. | 4 | 4 | 
|  7th DALL singled through the left side, RBI; FREED advanced to second; PARKER, G. scored. | 4 | 5 | 
|  8th DANA, Ca. homered to left field, 3 RBI; SHEDLER scored; RAMIZ scored. | 7 | 5 | 
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dadona, Rob | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Santorelli, Sebastia | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Molina, AL | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Alescio, Mike | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ramiz, Ryan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Shedler-mcavoy | CF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Dana, Casey | DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 
| Del Castillo, Christ | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hood, Connor | 1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Layne, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thompson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Politi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 7 | 8 | 7 | 1 | 0 | 3 | 4 | 
 Butler
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Gargano, James | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Bennett, Andy | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Houston, Tyler | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 
|  Parker, Gehrig | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 
|  Hartnagel, Michael | SS | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 
|  Christman, Garrett | P/3B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 
|  Freed, Harrison | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Dall, Connor | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Hewitt, Duncan | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 
|  Jarosz, Zach | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Walker, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Pilcher, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 5 | 10 | 5 | 3 | 0 | 11 | 9 | 
Batting
3B: Christman, Garrett (1)
HR: Houston, Tyler (1)
Baserunning 
HBP: Freed, Harrison (1)
Fielding 
E: Hartnagel, Michael (1); Freed, Harrison (1)
DP: Hartnagel, Michael (1); Dall, Connor (1); Jarosz, Zach (1)
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Layne, Billy | 4.0 | 7 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 2 | 4 | 0 | 
| Thompson, Noah | 2.0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 0 | 
| Politi, Andrew | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 
| Leon, Matt | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 | 
| Totals | 10 | 5 | 3 | 3 | 11 | 1 | 0 | 1 | 0 | 37 | 41 | 9 | 6 | 0 | 
 Butler
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Christman, Garrett | 6.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 12 | 6 | 0 | 
|  Walker, Josh | 2.0 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 0 | 
|  Pilcher, Jack | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 
| Totals | 8 | 7 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 34 | 38 | 16 | 8 | 0 | 
Win: Politi, Andrew (2-4)
Loss: Walker, Josh (3-1)
HBP: Layne, Jr., Billy (1)
      ; 
    
Save: Leon, Matt (6)
      ; 
    































