Harvard vs Seton Hall
3/15/2019
NCRP #10
1:45 PM
Harvard
5-4

4
 Final 
7

Seton Hall
3-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 10 | 5 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | X | 7 | 6 | 0 | 
Win: Thompson, Noah (2-1)Loss: Stefanoni,enzo (1-1)Save: Sawyer, Corey (1)
Scoring Summary
| Team | HARV | HALL | 
|---|---|---|
|  1st DEL CASTILLO flied out to cf, SF, RBI; SHEDLER scored, unearned. | 0 | 1 | 
|  2nd Bigge homered, RBI. | 1 | 1 | 
|  3rd HOOD flied out to cf, SF, RBI; DANA advanced to third; DEL CASTILLO scored. | 1 | 2 | 
|  3rd HOLDORF flied out to cf, SF, RBI; DANA scored. | 1 | 3 | 
|  5th Aldridge homered, 2 RBI; Allen scored. | 3 | 3 | 
|  5th DANA homered, RBI. | 3 | 4 | 
|  7th TOKE singled, RBI; DANA advanced to third; DEL CASTILLO scored, unearned. | 3 | 5 | 
|  7th HOLDORF grounded out to 1b unassisted, RBI; TOKE advanced to second; DANA scored, unearned. | 3 | 6 | 
|  8th Suddleson homered, RBI. | 4 | 6 | 
|  8th DEL CASTILLO flied out to rf, SF, RBI; SHEDLER advanced to third; GROBER scored. | 4 | 7 | 
 Harvard
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Skinner, Ben | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Seidl, Tommy | PH/CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Baldwin, Hunter | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Mccoll, Patrick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Suddleson, Jake | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 
|  Bigge, Hunter | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Minato, Chad | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Allen, Jake | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Thomas, Matt | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Bryan, Trent | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Aldridge, Chase | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
|     Brown, Zachary | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Miller, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Stefanoni, Enzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mahala, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 4 | 10 | 4 | 2 | 0 | 10 | 6 | 
Batting
2B: Minato, Chad (1)
HR: Suddleson, Jake (1); Bigge, Hunter (1); Aldridge, Chase (1)
Baserunning 
Fielding 
E: Baldwin, Hunter (2); Minato, Chad (1); Allen, Jake (1); Aldridge, Chase (1)
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Shedler-mcavoy, Tyle | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Del Castillo, Christ | RF | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Dana, Casey | 3B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 
| Toke, Matt | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Hood, Connor | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Holdorf, Thomas | DH | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 
| Huntzinger, Jerry | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Villa, Chris | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Grober, Steve | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Clyde, Alex | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Thompson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Burnham, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sawyer, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 7 | 6 | 7 | 6 | 0 | 4 | 8 | 
 Harvard
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Miller, Ian | 2.0 | 2 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 13 | 1 | 1 | 0 | 
|  Stefanoni, Enzo | 5.0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 7 | 0 | 
|  Mahala, Jack | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 
| Totals | 6 | 7 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 29 | 39 | 10 | 9 | 0 | 
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Noah | 5.0 | 5 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 3 | 0 | 
| Burnham, Tyler | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 | 
| Sawyer, Corey | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 0 | 
| Totals | 10 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 35 | 37 | 9 | 6 | 0 | 































