SINGLE-SEASON RECORDS
10/27/2006 12:00:00 AM | Baseball
SINGLE-SEASON RECORDS
| BATTING | | | |
| Games Played | | | |
| 1 | Craig Biggio | 1985 | 61 |
| 2 | Bob Schepis | 1985 | 60 |
| 3 | Ray Kreiger | 1985 | 58 |
| | Pete Mancini | 1985 | 58 |
| | Mike Bascom | 2000 | 58 |
| | Alfie Critelli | 2000 | 58 |
| | Casey Grimm | 2001 | 58 |
| 8 | Marteese Robinson | 1985 | 57 |
| | Ray Navarrete | 2000 | 57 |
| | Mike Bascom | 2001 | 57 |
| | Brian Leighton | 2001 | 57 |
| | | | |
| At Bats | | | |
| 1 | Marteese Robinson | 1987 | 238 |
| 2 | Mike Bascom | 2001 | 228 |
| 3 | Mike Bascom | 2000 | 222 |
| | Casey Grimm | 2001 | 222 |
| 5 | Alfie Critelli | 2000 | 221 |
| 6 | Jim Duffy | 1995 | 217 |
| | Brian Leighton | 2001 | 217 |
| 8 | Joe Cuervo | 2001 | 216 |
| 9 | Dana Brown | 1988 | 215 |
| | Mark Pappas | 2008 | 215 |
| 10 | Craig Biggio | 1987 | 214 |
| | Mike Condon | 1997 | 214 |
| | | | |
| Batting Average | | | |
| 1 | Marteese Robinson | 1987 | 0.529 |
| 2 | Maurice Vaughn | 1988 | 0.463 |
| 3 | Dan Hummel | 1997 | 0.434 |
| 4 | John Morris | 1982 | 0.431 |
| 5 | Maurice Vaughn | 1987 | 0.429 |
| | Jim Duffy | 1995 | 0.429 |
| 7 | David Kim | 1997 | 0.420 |
| 8 | John Morris | 1982 | 0.417 |
| 9 | Ed Blankmeyer | 1974 | 0.413 |
| 10 | Bill Urbanski | 1974 | 0.412 |
| | | | |
| Hits | | | |
| 1 | Marteese Robinson | 1987 | 126 |
| 2 | Jim Duffy | 1995 | 93 |
| 3 | David Kim | 1997 | 89 |
| 4 | Craig Biggio | 1987 | 87 |
| 5 | John Morris | 1982 | 85 |
| | Dan Hummel | 1997 | 85 |
| 7 | Paul Ottavinia | 1994 | 84 |
| 8 | Maurice Vaughn | 1987 | 81 |
| 9 | Joe Cuervo | 2001 | 80 |
| | Casey Grimm | 2001 | 80 |
| | | | |
| Doubles | | | |
| 1 | David Kim | 1997 | 24 |
| 2 | Paul Ottavinia | 1994 | 23 |
| | John Bravette | 1999 | 23 |
| 4 | John Valentin | 1988 | 21 |
| | A.J. Rusbarsky | 2010 | 21 |
| 5 | Bob Schepis | 1985 | 20 |
| | Mike Condon | 1997 | 20 |
| | Tony Calabrese | 2000 | 20 |
| | Joe Cuervo | 2001 | 20 |
| 9 | Dan Hummel | 1997 | 19 |
| 10 | John Morris | 1981 | 18 |
| | Marteese Robinson | 1985 | 18 |
| | Marteese Robinson | 1987 | 18 |
| | Jeff Riggs | 1988 | 18 |
| | Mike Randazzo | 1989 | 18 |
| | Alex Melconian | 1997 | 18 |
| | | | |
| Triples | | | |
| 1 | John Morris | 1982 | 9 |
| 2 | John Morris | 1981 | 7 |
| | Craig Biggio | 1986 | 7 |
| | Craig Biggio | 1987 | 7 |
| | Dana Brown | 1987 | 7 |
| 6 | Marteese Robinson | 1987 | 6 |
| | Brian Leighton | 1999 | 6 |
| | Matt Smedberg | 2008 | 6 |
| | Matt Smedberg | 2009 | 6 |
| 9 | Greg Jemison | 1975 | 5 |
| | Mike O'Conner | 1976 | 5 |
| | John Semerad | 1979 | 5 |
| | Jim Duffy | 1996 | 5 |
| | Michael Rogers | 2009 | 5 |
| | | | |
| Home Runs | | | |
| 1 | Maurice Vaughn | 1987 | 28 |
| 2 | John Morris | 1982 | 19 |
| | David Kim | 1997 | 19 |
| 4 | Marteese Robinson | 1987 | 16 |
| 5 | Rick Cerone | 1975 | 15 |
| | Maurice Vaughn | 1989 | 15 |
| 7 | Craig Biggio | 1987 | 14 |
| | Maurice Vaughn | 1988 | 14 |
| | Mike Groppuso | 1991 | 14 |
| | Alfie Critelli | 2000 | 14 |
| | | | |
| Total Bases | | | |
| 1 | Marteese Robinson | 1987 | 204 |
| 2 | David Kim | 1997 | 172 |
| | Maurice Vaughn | 1987 | 172 |
| 4 | John Morris | 1982 | 171 |
| 5 | Craig Biggio | 1987 | 160 |
| 6 | Paul Ottavinia | 1994 | 145 |
| 7 | Maurice Vaughn | 1988 | 133 |
| 8 | Alfie Critelli | 2000 | 126 |
| | Joe Cuervo | 2001 | 126 |
| 10 | Rick Cerone | 1975 | 125 |
| | John Bravette | 1999 | 125 |
| | | | |
| Slugging Percentage | | | |
| 1 | Maurice Vaughn | 1987 | 0.910 |
| 2 | Marteese Robinson | 1987 | 0.857 |
| 3 | Maurice Vaughn | 1988 | 0.821 |
| 4 | David Kim | 1997 | 0.811 |
| 5 | Rick Cerone | 1975 | 0.776 |
| 6 | Craig Biggio | 1987 | 0.748 |
| 7 | Maurice Vaughn | 1989 | 0.721 |
| 8 | Paul Ottavinia | 1994 | 0.697 |
| 9 | Mike Groppuso | 1990 | 0.662 |
| | Casey Grimm | 2003 | 0.662 |
| | | | |
| Runs Batted In | | | |
| 1 | Marteese Robinson | 1987 | 90 |
| | Maurice Vaughn | 1987 | 90 |
| 3 | Pat Pacillo | 1983 | 83 |
| 4 | John Morris | 1982 | 80 |
| 5 | David Kim | 1997 | 71 |
| 6 | Maurice Vaughn | 1988 | 70 |
| | Bob Schepis | 1985 | 70 |
| 8 | Craig Biggio | 1987 | 68 |
| 9 | Rick Cerone | 1975 | 64 |
| 10 | Alfie Critelli | 2000 | 62 |
| | | | |
| Runs Scored | | | |
| 1 | Craig Biggio | 1987 | 97 |
| 2 | Marteese Robinson | 1987 | 89 |
| 3 | Maurice Vaughn | 1987 | 84 |
| 4 | John Morris | 1982 | 79 |
| 5 | Dana Brown | 1987 | 66 |
| 6 | Craig Biggio | 1986 | 65 |
| | Dana Brown | 1988 | 65 |
| | John Bravette | 1999 | 65 |
| 9 | John Valentin | 1988 | 64 |
| 10 | David Kim | 1997 | 63 |
| | | | |
| Stolen Bases | | | |
| 1 | Marteese Robinson | 1987 | 58 |
| 2 | Eli Ben | 1982 | 50 |
| 3 | George Ramos | 1977 | 47 |
| 4 | Greg Jemison | 1976 | 44 |
| 5 | Steve Caravello | 1984 | 43 |
| | Mike Lamitola | 1990 | 43 |
| 7 | Craig Biggio | 1986 | 42 |
| 8 | Eli Ben | 1981 | 40 |
| 9 | Lou DiChiaro | 1982 | 39 |
| 10 | Chris Walrath | 1979 | 38 |
| | | | |
| Base On Balls | | | |
| 1 | John Morris | 1982 | 54 |
| | Dana Brown | 1987 | 54 |
| 3 | Steve Caravello | 1985 | 53 |
| | Christian Toomey | 1992 | 53 |
| 5 | Ed Blankmeyer | 1976 | 51 |
| 6 | Craig Biggio | 1986 | 50 |
| 7 | Rick Cerone | 1974 | 48 |
| 8 | Maurice Vaughn | 1988 | 47 |
| 9 | Craig Biggio | 1987 | 46 |
| 10 | Maurice Vaughn | 1989 | 45 |
| | | | |
| Toughest to Strike Out (AB/K) | | | |
| 1 | Ryan Gorecki | 1994 | 185/3 (61.67) |
| 2 | Bill Urbanski | 1980 | 110/2 (55.00) |
| 3 | Lou Racioppe | 1977 | 197/4 (49.25) |
| 4 | Phil Aiello | 1990 | 157/4 (39.25) |
| 5 | Dan Sansone | 1983 | 140/4 (35.00) |
| 6 | Paul Ottavinia | 1994 | 208/6 (34.67) |
| 7 | Steve Caravello | 1983 | 128/4 (32.00) |
| 8 | Alex Andreopoulos | 1994 | 188/6 (31.33) |
| 9 | Ryan Gorecki | 1993 | 156/5 (31.20) |
| 10 | Bill Rittweger | 1976 | 84/3 (28.00) |
| | | | |
| Hit By Pitch | | | |
| 1 | Kevin Leighton | 2001 | 22 |
| 2 | Alex Melconian | 1997 | 20 |
| 3 | Ray Navarrete | 2000 | 19 |
| 4 | Chris Affinito | 2009 | 16 |
| 5 | Ray Navarrete | 1999 | 14 |
| | Eddie Brown | 2009 | 14 |
| | Chris Fontenelli | 2009 | 14 |
| 8 | Jeff Miller | 1999 | 13 |
| | Casey Grimm | 2001 | 13 |
| | Dan Lopez | 2007 | 13 |
| | | | |
| Sacrifice Hits | | | |
| 1 | Ryan Gorecki | 1994 | 16 |
| 2 | Rob Sheppard | 1992 | 15 |
| 3 | Matt Smedberg | 2008 | 14 |
| 4 | Rico Bellini | 1974 | 13 |
| | Ryan Gorecki | 1995 | 13 |
| 6 | Mike Lamitola | 1990 | 12 |
| 7 | Greg Jemison | 1974 | 11 |
| | Jim Duffy | 1994 | 11 |
| | Mike Moriarty | 1994 | 11 |
| | Mike Bascom | 2001 | 11 |
| | Santiago Chi | 2002 | 11 |
| | | | |
| Sacrifice Flies | | | |
| 1 | Jeff Riggs | 1988 | 10 |
| 2 | Ted Schoenhaus | 1974 | 9 |
| 3 | Ryan Gorecki | 1995 | 8 |
| | Mark Pappas | 2008 | 8 |
| 5 | Bill Ritwegger | 1979 | 6 |
| | Pat Pacillo | 1984 | 6 |
| | John Valentin | 1988 | 6 |
| | Mike Groppuso | 1989 | 6 |
| | Alex Andreopoulos | 1992 | 6 |
| | Ryan Gorecki | 1994 | 6 |
| | Paul Ottavinia | 1994 | 6 |
| | Dan Hummel | 1998 | 6 |
| | Chris Fulda | 2004 | 6 |
| | | | |
| PITCHING | | | |
| Appearances | | | |
| 1 | Chris Noonan | 2003 | 33 |
| 2 | Isaac Pavlik | 2001 | 31 |
| 3 | Jamie Fisher | 1995 | 29 |
| | Matt Singer | 2009 | 29 |
| 5 | Jamie Fisher | 1994 | 28 |
| | Isaac Pavlik | 2002 | 28 |
| | Matt Singer | 2010 | 27 |
| 7 | Dan McDonald | 2007 | 26 |
| | Matt Singer | 2008 | 26 |
| 10 | Isaac Pavlik | 2000 | 24 |
| | | | |
| Games Started | | | |
| 1 | B.J. Benik | 2000 | 16 |
| 2 | Phil Cundari | 1985 | 15 |
| | Damon Ponce de Leon | 2000 | 15 |
| 4 | Tim Byron | 1982 | 14 |
| | Matt Morris | 1995 | 14 |
| | Joe DiRocco | 2009 | 14 |
| | Joe DiRocco | 2010 | 14 |
| 7 | Chad Frontera | 1994 | 13 |
| | Len Glowzenski | 1975 | 13 |
| | Jason Grilli | 1997 | 13 |
| | Darryl Harvey | 1982 | 13 |
| | Ted Klamm | 1992 | 13 |
| | Kevin Legault | 1992 | 13 |
| | Dan McDonald | 2006 | 13 |
| | Dan Merklinger | 2006 | 13 |
| | Brian Ridley | 1997 | 13 |
| | Rich Scheid | 1986 | 13 |
| | Rick Vichroski | 1987 | 13 |
| | Sean Black | 2009 | 13 |
| | Keith Cantwell | 2009 | 13 |
| | Jon Prosinski | 2010 | 13 |
| Complete Games | | | |
| 1 | Bill Matusz | 1962 | 8 |
| | Jack Donovan | 1971 | 8 |
| | Rick Vichroski | 1987 | 8 |
| | Ted Klamm | 1992 | 8 |
| | Kevin Legault | 1992 | 8 |
| 6 | Marty Caffrey | 1974 | 7 |
| | Len Glowzenski | 1975 | 7 |
| | Mike Patton | 1984 | 7 |
| | Rich Scheid | 1985 | 7 |
| | Kevin Morton | 1989 | 7 |
| | Jason Grilli | 1996 | 7 |
| | | | |
| Relief Appearances | | | |
| 1 | Chris Noonan | 2003 | 33 |
| 2 | Jamie Fisher | 1995 | 29 |
| | Matt Singer | 2009 | 29 |
| 4 | Jamie Fisher | 1994 | 28 |
| | Isaac Pavlik | 2001 | 28 |
| | Matt Singer | 2010 | 27 |
| 6 | Matt Singer | 2008 | 26 |
| 8 | John Probst | 1997 | 23 |
| | Mike Sturgeon | 1999 | 23 |
| | Isaac Pavlik | 2000 | 23 |
| Innings Pitched | | | |
| 1 | B.J. Benik | 2000 | 111.1 |
| 2 | Damon Ponce de Leon | 2000 | 104.1 |
| 3 | Kevin Legault | 1992 | 103.1 |
| 4 | Tim Byron | 1982 | 101.2 |
| 5 | Ed Reilly | 1981 | 99 |
| 6 | Phil Cundari | 1985 | 98.1 |
| 7 | Len Glowzenski | 1975 | 98 |
| 8 | Rich Scheid | 1985 | 95 |
| | Ted Klamm | 1992 | 95 |
| 10 | Matt Morris | 1995 | 94 |
| | | | |
| Wins | | | |
| 1 | Phil Cundari | 1985 | 12 |
| | Rich Vichroski | 1987 | 12 |
| 3 | Tim Byron | 1982 | 11 |
| | Kevin Morton | 1989 | 11 |
| 5 | Len Glowzenski | 1975 | 10 |
| | Ed Reilly | 1981 | 10 |
| | Rich Scheid | 1985 | 10 |
| | Kevin Morton | 1988 | 10 |
| | Matt Morris | 1995 | 10 |
| | Damon Ponce de Leon | 2000 | 10 |
| | | | |
| Winning Pct. (min. 5 dec.) | | | |
| 1 | Larry Schwartz | 1984 | 8-0 (1.000) |
| 2 | Dave Gagliano | 1987 | 5-0 (1.000) |
| 3 | John Seneca | 1978 | 8-1 (.889) |
| 4 | John Moller | 1979 | 7-1 (.875) |
| | Damon Ponce de Leon | 1999 | 7-1 (.875) |
| | Chris Reilly | 2001 | 7-1 (.875) |
| 7 | Phil Cundari | 1985 | 12-2 (.857) |
| | Dan Morogiello | 1976 | 6-1 (.857) |
| | Jamie Fisher | 1994 | 6-1 (.857) |
| 10 | Kevin Morton | 1989 | 11-2 (.846) |
| | | | |
| Saves | | | |
| 1 | Chris Noonan | 2003 | 9 |
| 2 | Jamie Fisher | 1995 | 8 |
| | Isaac Pavlik | 2001 | 8 |
| | Isaac Pavlik | 2002 | 8 |
| 5 | Isaac Pavlik | 2000 | 6 |
| | Dan McDonald | 2007 | 6 |
| 6 | John Melody | 1977 | 5 |
| | Pat Pacillo | 1982 | 5 |
| | Larry Schwartz | 1985 | 5 |
| | Scott Napolitano | 1987 | 5 |
| | Bobby Dennis | 1993 | 5 |
| | Jamie Fisher | 1994 | 5 |
| | John Probst | 1998 | 5 |
| | | | |
| Strikeouts | | | |
| 1 | Jason Grilli | 1997 | 125 |
| 2 | Rich Scheid | 1985 | 117 |
| 3 | Tim Byron | 1982 | 105 |
| 4 | Matt Morris | 1995 | 104 |
| 5 | Rich Scheid | 1986 | 102 |
| 6 | Kevin Morton | 1989 | 100 |
| 7 | Phil Cundari | 1985 | 98 |
| | B.J. Benik | 2000 | 98 |
| 9 | Ted Klamm | 1992 | 96 |
| 10 | Ed Reilly | 1981 | 85 |
| | | | |
| Earned Run Average | | | |
| 1 | Jim Tote | 1946 | 0.38 |
| 2 | Aldo DiTrolio | 1989 | 0.68 |
| 3 | Dave Lombardi | 1973 | 0.84 |
| 4 | Larry Falcon | 1963 | 1.08 |
| 5 | Marty Caffrey | 1973 | 1.17 |
| 6 | Larry Falcon | 1964 | 1.34 |
| 7 | Greg Miller | 2007 | 1.36 |
| 8 | Larry Schwartz | 1984 | 1.55 |
| 9 | John Moller | 1979 | 1.65 |
| 10 | Len Glowzenski | 1973 | 1.66 |
| | | | |
| FIELDING | | | |
| Putouts | | | |
| 1 | Brian Leighton | 2001 | 488 |
| 2 | Alfie Critelli | 2000 | 465 |
| 3 | Jim Duffy | 1994 | 462 |
| 4 | Jim Duffy | 1995 | 429 |
| 5 | John Walsh | 2007 | 417 |
| 6 | Tim Pahuta | 2004 | 386 |
| 7 | Brian Leighton | 1999 | 377 |
| 8 | Dan Hummel | 1997 | 366 |
| 9 | Phil Aiello | 1990 | 360 |
| 10 | Adam Arslanian | 2001 | 349 |
| | | | |
| Assists | | | |
| 1 | A.J. Rusbarsky | 2010 | 196 |
| 2 | Mark Pappas | 2008 | 177 |
| 3 | Mike Moriarty | 1994 | 176 |
| 4 | Mike Condon | 1997 | 170 |
| 5 | A.J. Rusbarsky | 2008 | 167 |
| 6 | A.J. Rusbarsky | 2009 | 160 |
| 7 | Mike Lamitola | 1990 | 157 |
| | Rob Sheppard | 1992 | 157 |
| | Mike Moriarty | 1993 | 157 |
| 10 | Rob Schmitt | 1992 | 156 |
| | Mike Moriarty | 1995 | 156 |
| | | | |
| Most Chances Without an Error | | | |
| 1 | John D'Addetta | 1992 | 211 |
| 2 | Joe Ferretti | 1991 | 182 |
| 3 | Mike Bascom | 2000 | 142 |
| 4 | Matt Smedberg | 2009 | 113 |
| 5 | Dan Lopez | 2007 | 106 |
| 6 | Mike Randazzo | 1990 | 103 |
| 7 | Dan Lopez | 2006 | 101 |
| 8 | Brian McGee | 1999 | 90 |
| 9 | Matt Smedberg | 2008 | 86 |
| 10 | Mike Feoli | 1991 | 80 |
Wednesday, April 29
Wednesday, April 29
Thursday, April 23
Tuesday, April 21
























