YEAR-BY-YEAR BASEBALL RECORDS
10/27/2006 12:00:00 AM | Baseball
YEAR-BY-YEAR BASEBALL RECORDS
Year | Coach | | W | L | T | Pct. |
1863 | N/A | | 1 | 1 | 0 | 0.500 |
1865 | N/A | | 0 | 1 | 0 | 0.000 |
1873 | N/A | | 1 | 1 | 0 | 0.500 |
1874 | N/A | | 0 | 2 | 0 | 0.000 |
1877 | N/A | | 0 | 2 | 0 | 0.000 |
1878 | N/A | | 0 | 1 | 0 | 0.000 |
1880 | N/A | | 1 | 1 | 0 | 0.500 |
1882 | N/A | | 1 | 1 | 0 | 0.500 |
1883 | N/A | | 3 | 2 | 0 | 0.600 |
1884 | N/A | | 5 | 4 | 0 | 0.556 |
1885 | N/A | | 6 | 5 | 0 | 0.545 |
1886 | N/A | | 7 | 1 | 0 | 0.875 |
1887 | N/A | | 10 | 1 | 0 | 0.909 |
1888 | N/A | | 7 | 0 | 0 | 1.000 |
1889 | N/A | | 5 | 0 | 0 | 1.000 |
1890 | N/A | | 0 | 0 | 0 | 0.000 |
1891 | N/A | | 5 | 2 | 0 | 0.714 |
1892 | N/A | | 0 | 1 | 0 | 0.000 |
1895 | N/A | | 1 | 0 | 0 | 1.000 |
1898 | N/A | | 3 | 4 | 0 | 0.429 |
1899 | N/A | | 4 | 5 | 0 | 0.444 |
1900 | N/A | | 2 | 0 | 0 | 1.000 |
1901 | N/A | | 5 | 4 | 0 | 0.556 |
1902 | N/A | | 5 | 2 | 0 | 0.714 |
1903 | Professor Gannon | | 6 | 7 | 0 | 0.462 |
1904 | N/A | | 2 | 7 | 0 | 0.222 |
1905 | N/A | | 8 | 1 | 0 | 0.889 |
1906 | N/A | | 13 | 3 | 0 | 0.813 |
1907 | Ed Gilroy | | 11 | 6 | 1 | 0.639 |
1908 | Ed Gilroy | | 10 | 5 | 3 | 0.639 |
1909 | N/A | | 10 | 4 | 0 | 0.714 |
1910 | J. Varlin | | 6 | 14 | 0 | 0.300 |
1912 | Jack Clarf | | 11 | 8 | 0 | 0.579 |
1913 | Bernie Stafford | | 12 | 5 | 0 | 0.706 |
1914 | Dave Driscoll | | 12 | 7 | 0 | 0.632 |
1915 | Dave Driscoll | | 14 | 6 | 0 | 0.700 |
1916 | Dave Driscoll | | 9 | 5 | 0 | 0.643 |
1917 | N/A | | 10 | 5 | 0 | 0.667 |
1918 | N/A | | 8 | 4 | 0 | 0.667 |
1919 | Marty Kavanagh | | 5 | 3 | 0 | 0.625 |
1920 | Marty Kavanagh | | 3 | 0 | 0 | 1.000 |
1921 | Marty Kavanagh | | 5 | 3 | 0 | 0.625 |
1922 | Marty Kavanagh | | 4 | 4 | 0 | 0.500 |
1923 | Marty Kavanagh | | 5 | 6 | 0 | 0.454 |
1924 | Doc Nork | | 3 | 8 | 0 | 0.273 |
1925 | Doc Nork | | 3 | 10 | 0 | 0.231 |
1926 | Jack Fish | | 2 | 7 | 0 | 0.222 |
1927 | Jack Fish | | 2 | 6 | 0 | 0.250 |
1928 | Milt Feller | | 3 | 4 | 0 | 0.429 |
1929 | Milt Feller | | 4 | 5 | 0 | 0.444 |
1930 | Milt Feller | | 7 | 4 | 0 | 0.636 |
1931 | Red Smith | | 13 | 4 | 0 | 0.765 |
1932 | Red Smith | | 10 | 4 | 0 | 0.714 |
1935 | John Colrick | | 6 | 2 | 0 | 0.750 |
1936 | John Colrick | | 5 | 4 | 0 | 0.556 |
1937 | Al Mamaux | | 9 | 4 | 0 | 0.692 |
1938 | Al Mamaux | | 11 | 9 | 0 | 0.550 |
1939 | Al Mamaux | | 16 | 2 | 0 | 0.850 |
1940 | Al Mamaux | | 7 | 3 | 1 | 0.682 |
1941 | Al Mamaux | | 15 | 1 | 0 | 0.938 |
1942 | Al Mamaux | | 11 | 0 | 0 | 1.000 |
1946 | Bob Davies | | 13 | 3 | 0 | 0.813 |
1947 | Bob Davies | | 13 | 3 | 0 | 0.813 |
1948 | Owen Carroll | | 13 | 1 | 1 | 0.900 |
1949 | Owen Carroll | | 18 | 3 | 0 | 0.857 |
1950 | Owen Carroll | | 15 | 5 | 0 | 0.750 |
1951 | Owen Carroll | | 15 | 4 | 1 | 0.775 |
1952 | Owen Carroll | | 10 | 5 | 0 | 0.667 |
1953 | Owen Carroll | | 11 | 3 | 0 | 0.786 |
1954 | Owen Carroll | | 9 | 8 | 0 | 0.529 |
1955 | Owen Carroll | | 5 | 10 | 0 | 0.333 |
1956 | Owen Carroll | | 13 | 7 | 0 | 0.650 |
1957 | Owen Carroll | | 15 | 8 | 0 | 0.652 |
1958 | Owen Carroll | | 11 | 9 | 0 | 0.550 |
1959 | Owen Carroll | | 13 | 4 | 0 | 0.765 |
1960 | Owen Carroll | | 7 | 11 | 1 | 0.395 |
1961 | Owen Carroll | | 8 | 8 | 1 | 0.500 |
1962 | Owen Carroll | | 16 | 6 | 0 | 0.727 |
1963 | Owen Carroll | | 16 | 9 | 0 | 0.640 |
1964 | Owen Carroll | | 25 | 5 | 0 | 0.833 |
1965 | Owen Carroll | | 17 | 11 | 0 | 0.607 |
1966 | Owen Carroll | | 20 | 6 | 1 | 0.759 |
1967 | Owen Carroll | | 12 | 9 | 0 | 0.571 |
1968 | Owen Carroll | | 11 | 9 | 0 | 0.550 |
1969 | Owen Carroll | | 17 | 10 | 0 | 0.630 |
1970 | Owen Carroll | | 19 | 7 | 0 | 0.731 |
1971 | Owen Carroll | | 17 | 14 | 0 | 0.548 |
1972 | Owen Carroll | | 8 | 13 | 1 | 0.386 |
1973 | Mike Sheppard | | 22 | 8 | 0 | 0.733 |
1974 | Mike Sheppard | | 33 | 10 | 1 | 0.761 |
1975 | Mike Sheppard | | 32 | 10 | 0 | 0.762 |
1976 | Mike Sheppard | | 33 | 17 | 1 | 0.657 |
1977 | Mike Sheppard | | 37 | 14 | 0 | 0.725 |
1978 | Mike Sheppard | | 24 | 13 | 0 | 0.649 |
1979 | Mike Sheppard | | 32 | 11 | 1 | 0.739 |
1980 | Mike Sheppard | | 25 | 12 | 1 | 0.671 |
1981 | Mike Sheppard | | 33 | 11 | 0 | 0.750 |
1982 | Mike Sheppard | | 41 | 13 | 0 | 0.759 |
1983 | Mike Sheppard | | 34 | 15 | 0 | 0.694 |
1984 | Mike Sheppard | | 41 | 13 | 0 | 0.759 |
1985 | Mike Sheppard | | 44 | 19 | 1 | 0.695 |
1986 | Mike Sheppard | | 32 | 26 | 0 | 0.552 |
1987 | Mike Sheppard | | 45 | 10 | 0 | 0.818 |
1988 | Mike Sheppard | | 39 | 16 | 0 | 0.709 |
1989 | Mike Sheppard | | 33 | 19 | 1 | 0.632 |
1990 | Mike Sheppard | | 35 | 18 | 0 | 0.660 |
1991 | Mike Sheppard | | 26 | 19 | 1 | 0.576 |
1992 | Mike Sheppard | | 28 | 27 | 0 | 0.509 |
1993 | Mike Sheppard | | 30 | 18 | 0 | 0.625 |
1994 | Mike Sheppard | | 32 | 21 | 1 | 0.602 |
1995 | Mike Sheppard | | 38 | 16 | 0 | 0.704 |
1996 | Mike Sheppard | | 18 | 27 | 1 | 0.402 |
1997 | Mike Sheppard | | 32 | 22 | 0 | 0.593 |
1998 | Mike Sheppard | | 25 | 23 | 0 | 0.521 |
1999 | Mike Sheppard | | 32 | 19 | 1 | 0.625 |
2000 | Mike Sheppard | | 40 | 18 | 0 | 0.690 |
2001 | Mike Sheppard | | 34 | 23 | 1 | 0.595 |
2002 | Mike Sheppard | | 25 | 28 | 0 | 0.472 |
2003 | Mike Sheppard | | 23 | 24 | 0 | 0.489 |
2004 | Rob Sheppard | | 17 | 33 | 1 | 0.337 |
2005 | Rob Sheppard | | 17 | 35 | 0 | 0.327 |
2006 | Rob Sheppard | | 17 | 34 | 0 | 0.333 |
2007 | Rob Sheppard | | 25 | 25 | 0 | 0.500 |
2008 | Rob Sheppard | | 31 | 25 | 0 | 0.554 |
2009 | Rob Sheppard | | 25 | 24 | 0 | 0.510 |
2010 | Rob Sheppard | | 19 | 30 | 1 | 0.390 |
TOTAL | | | 1879 | 1155 | 24 | 0.621 |
Shaheen Holloway Full Press Conference at Seton Hall Media Day
Tuesday, October 07
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21