Seton Hall vs Army
3/25/2016
Johnson Stadium
3:17 PM
Seton Hall
15-6

9
Final
4

Army
8-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 9 | 13 | 2 | |
0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 2 |
Win: Mccarthy, Shane (3-2)Loss: Carte, Jacob (1-3)
Scoring Summary
Team | HALL | ARMY |
---|---|---|
2nd CHIARADIO singled to right center, RBI (0-2 KKF); CAPUTO advanced to third; ALESCIO scored. | 1 | 0 |
3rd CAPUTO reached on a fielder's choice, RBI (1-2 BKK); MOGUES out at second ss to 2b; PODUSLENKO advanced to third; WEIGEL scored. | 2 | 0 |
4th Schley, S. doubled down the lf line, RBI (2-1 BBS); Rosoff, J. scored, unearned. | 2 | 1 |
4th Vega, K. reached on a fielding error by 3b (1-0 B); Schley, S. scored, unearned. | 2 | 2 |
5th CHIARADIO tripled to right center, RBI (0-1 K); ALESCIO scored. | 3 | 2 |
5th CHIARADIO scored on a balk. | 4 | 2 |
5th Lindner, K. singled down the rf line, RBI (0-0); Reece, J. scored. | 4 | 3 |
6th ALESCIO flied out to cf, SAC, RBI (3-2 BBKBK); PODUSLENKO scored, unearned. | 5 | 3 |
7th Lindner, K. singled down the lf line, out at second lf to 2b, RBI (0-1 K); Dickerson, A scored. | 5 | 4 |
8th PODUSLENKO doubled down the lf line, RBI (3-2 BKBSB); JENKINS scored, unearned. | 6 | 4 |
8th CAPUTO flied out to rf, SAC, RBI (3-1 BBBK); PODUSLENKO scored, unearned. | 7 | 4 |
9th JENKINS singled to left field, 2 RBI (2-0 BB); RAMIZ scored; FONTENELLI scored. | 9 | 4 |
Seton Hall
Batting
Baserunning
Fielding
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lindner, Kris | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
White, Josh | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mccarthy, John | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosoff, Jon | DH/RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Schley, Stu. | 1B/P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Gagliardi, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Trey | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Vega, Keegan | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dickerson, Alex | RF/1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Reece, Justin | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mortensen, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carte, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 3 | 1 | 0 | 6 | 4 |
Batting
2B: Schley, Stu. (1); Dickerson, Alex (1); Reece, Justin (1)
SH: Schley, Stu. (1); Reece, Justin (1)
Fielding
E: Reece, Justin (1); Carte, Jacob (1)
Seton Hall
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schley, Stu. | 2.0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 1 | 47 |
Gagliardi, Mike | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 22 |
Mortensen, Jeremy | 4.0 | 6 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 17 | 22 | 3 | 6 | 63 |
Carte, Jacob | 2.0 | 3 | 3 | 2 | 1 | 4 | 1 | 1 | 2 | 0 | 8 | 12 | 2 | 0 | 50 |
Totals | 13 | 9 | 6 | 9 | 8 | 2 | 2 | 2 | 0 | 38 | 51 | 10 | 8 | 182 |