Army vs Seton Hall
3/26/2016
Owen T. Carroll Fld.
5:00 PM
Army
9-13

8
Final
2

Seton Hall
16-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 |
Win: Giovinco, Tyler (1-0)Loss: Morris, Chris (0-1)
Scoring Summary
Team | ARMY | HALL |
---|---|---|
1st White, J. tripled, RBI (0-1 F); Lindner, K. scored. | 1 | 0 |
1st McCarthy, J. singled up the middle, RBI (2-0 BB); White, J. scored. | 2 | 0 |
1st Schley, S. advanced to third; McCarthy, J. scored on a wild pitch. | 3 | 0 |
1st Vega, K. singled through the right side, RBI (1-0 B); Martin, T. advanced to third; Schley, S. scored. | 4 | 0 |
1st Dickerson, A reached on a fielder's choice, RBI (0-2 FK); Vega, K. out at second ss to 2b; Martin, T. scored. | 5 | 0 |
2nd Schley, S. grounded out to 2b, RBI (1-1 BS); White, J. advanced to third; Lindner, K. scored. | 6 | 0 |
3rd FONTENELLI singled to third base, RBI (2-2 FFBBF); DADONA advanced to third; CHIARADIO scored. | 6 | 1 |
3rd JENKINS flied out to cf, SF, RBI (0-0); FONTENELLI advanced to third; DADONA scored. | 6 | 2 |
4th Schley, S. singled to shortstop, RBI (0-1 S); Lindner, K. scored. | 7 | 2 |
6th Schley, S. walked, RBI (3-0 BBBB); White, J. advanced to second; Lindner, K. advanced to third; Page, J. scored. | 8 | 2 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lindner, Kris | SS | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
White, Josh | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mccarthy, John | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Schley, Stu. | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Martin, Trey | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Hudgins, Matt | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vega, Keegan | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Dickerson, Alex | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Page, Jacob | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Giovinco, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gardner, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 7 | 4 | 0 | 6 | 5 |
Batting
2B: Lindner, Kris (1); Schley, Stu. (1)
3B: White, Josh (1)
Baserunning
CS: Dickerson, Alex (1)
HBP: White, Josh (1); Martin, Trey (1)
PO: White, Josh (1)
Fielding
DP: Lindner, Kris (1); Schley, Stu. (1)
Seton Hall
Batting
Baserunning
Fielding
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giovinco, Tyler | 5.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 9 | 2 | 71 |
Gardner, Patrick | 2.2 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 5 | 70 |
French, Justin | 1.1 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 35 |
Totals | 9 | 2 | 2 | 8 | 9 | 0 | 1 | 0 | 0 | 33 | 42 | 9 | 7 | 176 |