Seton Hall vs FIU
2/26/2016
FIU Baseball Stadium
6:30 pm
Seton Hall
2-3

3
Final
8

FIU
2-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 8 | 1 | |
| 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | X | 8 | 14 | 2 |
Win: Nunez, A. (1-1)Loss: Mccarthy, Shane (0-2)
Scoring Summary
Team | HALL | FIU |
|---|---|---|
1st Escarra, JC singled, advanced to second on the throw, RBI (2-1 KBB); Lopez, I. scored. | 0 | 1 |
3rd Rodriguez, A singled up the middle, RBI (1-1 BF); Files, Z. advanced to second; Soria, Zack advanced to third; Schaaf, J. scored. | 0 | 2 |
5th Meimerstorf singled to right field, RBI (1-1 BK); Rodriguez, A advanced to second; Files, Z. advanced to third; Escarra, JC scored. | 0 | 3 |
5th Silva, E. grounded into double play ss to 2b to 1b (0-1 F); Meimerstorf out on the play; Rodriguez, A advanced to third; Files, Z. scored. | 0 | 4 |
5th Follis, K. singled through the left side, RBI (0-1 K); Rodriguez, A scored. | 0 | 5 |
5th Schaaf, J. singled through the right side, RBI (1-1 FB); Lopez, I. advanced to second; Follis, K. scored. | 0 | 6 |
5th Soria, Zack doubled to right center, RBI (1-0 B); Schaaf, J. advanced to third; Lopez, I. scored. | 0 | 7 |
5th Escarra, JC reached on a fielding error by 3b (2-2 KKBBFFF); Soria, Zack advanced to third; Schaaf, J. scored, unearned. | 0 | 8 |
7th MOGUES tripled down the rf line, RBI (0-0); RAMIZ scored. | 1 | 8 |
7th SANTORELLI out at first 1b to p, RBI (2-0 BB); MOGUES scored. | 2 | 8 |
8th PODUSLENKO reached on a fielding error by 2b (1-2 BKKF); JENKINS scored, unearned. | 3 | 8 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jenkins, Derek | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Chiaradio, Chris | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weigel, Zack | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Poduslenko, Joe | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ramiz, Ryan | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mogues, Mikael-ali | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Alescio, Mike | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dadona, Rob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Santorelli, Sebastia | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Fortin, Matt | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caputo, Mike | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mccarthy, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burum, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Testani, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 2 | 2 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lopez, I. | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Schaaf, J. | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Soria, Zack | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Escarra, JC | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Files, Z. | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Rodriguez, A | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Perez, R. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meimerstorf | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Silva, E. | 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Follis, K. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Nunez, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chacon, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 6 | 1 | 0 | 7 | 9 |
Batting
2B: Soria, Zack (1); Silva, E. (1)
SH: Schaaf, J. (1)
Baserunning
SB: Soria, Zack (1); Follis, K. (1)
HBP: Lopez, I. (1); Escarra, JC (1)
Fielding
E: Lopez, I. (1); Perez, R. (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccarthy, Shane | 4.0 | 11 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 25 | 3 | 5 | 87 |
| Burum, Sam | 0.2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 13 |
| Edwards, Tim | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 31 |
| Testani, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 14 | 8 | 7 | 1 | 7 | 1 | 0 | 2 | 0 | 37 | 41 | 5 | 13 | 142 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nunez, A. | 8.0 | 8 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 32 | 33 | 8 | 9 | 113 |
Chacon, F. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 20 |
| Totals | 8 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 35 | 37 | 10 | 9 | 133 |

































