Seton Hall vs FIU
3/1/2016
FIU Baseball Stadium
6:31 pm
Seton Hall
3-5

2
Final
1

FIU
4-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Pacillo, Anthony (5-0)Loss: Chacon, F. (0-1)Save: Leon, Matt (1)
Scoring Summary
Team | HALL | FIU |
|---|---|---|
5th Day, N. homered to left field, RBI (1-1 BK). | 0 | 1 |
6th DADONA scored on a wild pitch. | 1 | 1 |
7th ALESCIO singled to right center, RBI (0-0); FORTIN scored, unearned. | 2 | 1 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Weigel, Zack | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chiaradio, Chris | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Poduslenko, Joe | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mogues, Mikael-ali | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Fortin, Matt | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mcarthur, Liam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramiz, Ryan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alescio, Mike | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Martin, Jackson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dadona, Rob | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Dana, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacillo, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burum, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 4 | 1 | 3 | 0 | 10 | 5 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lopez, I. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Soria, Zack | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rodriguez, A | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Escarra, JC | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Meimerstorf | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Day, N. | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Silva, E. | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
   Mcmanigal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khawam, C. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Schaaf, J. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Follis, K. | CF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Crouse, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Demchak, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chacon, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabra, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lobrutto, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agis, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 2 | 0 | 9 | 7 |
Batting
2B: Silva, E. (1)
HR: Day, N. (1)
Baserunning
SB: Soria, Zack (1)
CS: Follis, K. (1)
Fielding
E: Rodriguez, A (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dana, Cullen | 5.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 8 | 2 | 74 |
| Pacillo, Anthony | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 28 |
| Burum, Sam | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Leon, Matt | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
| Totals | 7 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 33 | 35 | 13 | 4 | 139 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crouse, C. | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 43 |
Demchak, A. | 2.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 39 |
Pearson, N. | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Chacon, F. | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
Fabra, W. | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
Lobrutto, D. | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 |
Agis, M. | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 18 |
| Totals | 4 | 2 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 28 | 34 | 7 | 9 | 132 |
































