Seton Hall vs Georgetown
4/30/2016
Shirley Povich Field
3:20 PM
Seton Hall
31-14, 5-4

3
Final
7

Georgetown
22-24, 6-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | |
1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | X | 7 | 10 | 0 |
Win: Cushing, Jack (3-4)Loss: Dana, Cullen (5-2)
Scoring Summary
Team | HALL | GU |
---|---|---|
1st HALL, B. homered to left field, RBI (1-1 BK). | 0 | 1 |
2nd PODUSLENKO homered to left field, RBI (0-1 F). | 1 | 1 |
2nd HALL, B. singled to left center, RBI (1-1 KB); WEBBER, E. advanced to second; DILLON, C. advanced to third; BUSHOR, C scored. | 1 | 2 |
2nd DERENZI, M. reached on a fielder's choice, RBI (2-2 BSFFBF); HALL, B. out at second 2b to ss; WEBBER, E. advanced to third; DILLON, C. scored. | 1 | 3 |
2nd KUZBEL, J. singled to right field, RBI (0-1 K); DERENZI, M. advanced to second; WEBBER, E. scored. | 1 | 4 |
4th PODUSLENKO flied out to rf, SF, RBI (0-2 FF); RAMIZ advanced to second; FORTIN scored. | 2 | 4 |
4th DERENZI, M. singled up the middle, RBI (1-2 BFSFFFFF); WEBBER, E. scored. | 2 | 5 |
6th MOGUES homered to right field, RBI (0-0). | 3 | 5 |
6th WEISENBERG homered to left field, RBI (2-1 KBB). | 3 | 6 |
7th KUZBEL, J. homered to right field, RBI (0-0). | 3 | 7 |
Seton Hall
Batting
Baserunning
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hall, Beau | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Derenzi, Michael | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Kuzbel, Jake | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Bialkowski, Joseph | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Garza, Eric | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bushor, Chase | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dillon, Charlie | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Webber, Eric | C | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Weisenberg, Ryan | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Cushing, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellingson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 3 | 0 | 8 | 7 |
Batting
2B: Bushor, Chase (1)
HR: Hall, Beau (1); Kuzbel, Jake (1); Weisenberg, Ryan (1)
SH: Bushor, Chase (1)
Baserunning
SB: Derenzi, Michael (1)
HBP: Webber, Eric (1)
Fielding
DP: Bialkowski, Joseph (1); Bushor, Chase (1)
Seton Hall
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cushing, Jack | 6.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 10 | 96 |
Davis, Tim | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 24 |
Ellingson, David | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Totals | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 13 | 129 |