Manhattan vs Seton Hall
3/19/2016
Owen T. Carroll Fld.
3:20 PM
Manhattan
3-13

2
Final
3

Seton Hall
13-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | X | 3 | 7 | 0 |
Win: Pacillo, Anthony (3-0)Loss: Kanwisher, Shawn (2-1)
Scoring Summary
Team | MAN | HALL |
|---|---|---|
1st Pena singled through the left side, RBI (2-2 BFBF); Genners, A. scored. | 1 | 0 |
2nd Carrera singled to center field, RBI, advanced to second on the throw (2-2 FBKB); Bisset scored. | 2 | 0 |
7th FONTENELLI singled up the middle, advanced to second on the throw, 2 RBI (0-1 F); MARTIN scored; WEIGEL scored. | 2 | 2 |
8th ALESCIO singled to center field, RBI (2-2 BBKF); MOGUES scored. | 2 | 3 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carrera, Jose | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Genners, Adam | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Santisteban, C. | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pena, Fabian | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Barrella, Richie | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pfenninger, Michael | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Rocchietti, Anthony | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Reynolds, Chris | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bisset, Brendan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacques, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kanwisher, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 1 | 0 | 3 | 5 |
Batting
2B: Barrella, Richie (1)
Baserunning
SB: Pfenninger, Michael (1); Bisset, Brendan (1)
PO: Genners, Adam (1); Rocchietti, Anthony (1)
Fielding
E: Pfenninger, Michael (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ramiz, Ryan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jenkins, Derek | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Poduslenko, Joe | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mogues, Mikael-ali | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Weigel, Zack | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fortin, Matt | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Martin, Jackson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alescio, Mike | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caputo, Mike | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chiaradio, Chris | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cahill, Luke | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dadona, Rob | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Fontenelli, Brett | DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Morris, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schellenger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacillo, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 2 | 0 | 6 | 7 |
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacques, Joe | 6.2 | 5 | 2 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 25 | 28 | 7 | 8 | 108 |
Kanwisher, Shawn | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 |
| Totals | 7 | 3 | 3 | 2 | 6 | 0 | 1 | 1 | 0 | 31 | 34 | 8 | 10 | 126 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morris, Chris | 5.0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 5 | 82 |
| Schellenger, Zach | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 18 |
| Pacillo, Anthony | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 26 |
| Totals | 9 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 33 | 34 | 13 | 8 | 126 |


































