Seton Hall vs NJIT
5/17/2016
Riverfront Stadium
6pm
Seton Hall
35-18

9
Final
3

NJIT
17-33
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 9 | 21 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 |
Win: Cahill, Luke (2-0)Loss: Malatesta, Johnny (2-4)
Scoring Summary
Team | HALL | NJIT |
|---|---|---|
2nd CAPUTO singled to left field, RBI; PODUSLENKO advanced to second; ALESCIO advanced to third; MOGUES scored. | 1 | 0 |
2nd HABERSTROH doubled to left center, RBI (3-2 BKSBFBF); BRADY scored. | 1 | 1 |
3rd FORTIN doubled to right field, RBI (1-1 KB); WEIGEL scored. | 2 | 1 |
5th ALESCIO singled to center field, RBI (3-1 BFBB); FORTIN scored. | 3 | 1 |
5th PODUSLENKO singled to right field, RBI (2-1 BBK); ALESCIO scored. | 4 | 1 |
8th CHIARADIO singled up the middle, RBI; RAMIZ scored. | 5 | 1 |
8th WEIGEL singled to right field, RBI (2-0 BB); CHIARADIO scored. | 6 | 1 |
8th HALIBEJ doubled to right center, 2 RBI (1-1 KB); PIETRONICO scored; ETTS scored. | 6 | 3 |
9th PODUSLENKO tripled to left center, RBI; FONTENELLI scored. | 7 | 3 |
9th CAPUTO singled up the middle, RBI; PODUSLENKO scored. | 8 | 3 |
9th CHIARADIO singled to left center, RBI (1-2 BKKF); RAMIZ advanced to third; DADONA scored. | 9 | 3 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chiaradio, Chris | SS | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| Jenkins, Derek | CF | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Weigel, Zack | LF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Fortin, Matt | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Mogues, Mikael-ali | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fontenelli, Brett | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alescio, Mike | C | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Poduslenko, Joe | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| Caputo, Mike | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Dadona, Rob | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramiz, Ryan | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cahill, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ardente, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verdonk, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Politi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schellenger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 9 | 21 | 9 | 0 | 0 | 6 | 12 |
Batting
Baserunning
SB: Chiaradio, Chris (1); Fortin, Matt (1); Alescio, Mike (2); Poduslenko, Joe (1); Caputo, Mike (1)
PO: Ramiz, Ryan (1)
Fielding
NJIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pietronico, Evan | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Uttendorfer, Jesse | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Halibej, Stephan | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Yuhas, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady, Tom | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kramer, Cody | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Haberstroh, Bryan | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Mckinnon, Matt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Anastasia, Michael | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Etts, Justin | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Malatesta, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fernandez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chin, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sondergard, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 5 | 3 | 4 | 0 | 11 | 7 |
Batting
2B: Halibej, Stephan (1); Haberstroh, Bryan (1)
Fielding
E: Etts, Justin (1)
DP: Haberstroh, Bryan (1); Anastasia, Michael (1); Etts, Justin (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cahill, Luke | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 28 |
| Ardente, Matt | 2.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 35 |
| Verdonk, Dylan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 23 |
| Morris, Chris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Politi, Andrew | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
| Edwards, Tim | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 |
| Schellenger, Zach | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
| Totals | 5 | 3 | 3 | 4 | 11 | 2 | 0 | 0 | 0 | 33 | 37 | 9 | 7 | 143 |
NJIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malatesta, Johnny | 4.0 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 20 | 7 | 4 | 61 |
Fernandez, Andres | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 |
Chin, Justin | 2.2 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 1 | 32 |
Sondergard, Brian | 1.1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 10 |
| Totals | 21 | 9 | 9 | 0 | 6 | 1 | 0 | 1 | 0 | 47 | 48 | 11 | 8 | 122 |




































