Quinnipiac vs Seton Hall
4/1/2016
Owen T. Carroll Fld.
6:00 PM
Quinnipiac
7-15

2
Final
14

Seton Hall
18-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
2 | 0 | 0 | 0 | 3 | 1 | 5 | 3 | X | 14 | 14 | 1 |
Win: Pacillo, Anthony (4-0)Loss: Scaglione, Joseph (0-1)
Scoring Summary
Team | QUI | HALL |
---|---|---|
1st ALESCIO reached on a fielding error by 1b (3-2 KSBBFB); WEIGEL scored, unearned; JENKINS scored, unearned. | 0 | 2 |
5th Batten singled to right field, RBI (2-2 BKBK); Fried advanced to third; Payero scored. | 1 | 2 |
5th Saporito singled up the middle, RBI (0-1 K); Batten advanced to second; Fried scored. | 2 | 2 |
5th ALESCIO singled, advanced to second on the throw, RBI (1-2 BKF); MOGUES advanced to third; WEIGEL scored. | 2 | 3 |
5th RAMIZ singled to right field, RBI (1-1 BK); ALESCIO advanced to third; MOGUES scored. | 2 | 4 |
5th PODUSLENKO flied out to cf, SF, RBI (1-1 FB); ALESCIO scored. | 2 | 5 |
6th ALESCIO reached on a fielder's choice, RBI (1-2 FFFB); MOGUES out at second 2b to ss; JENKINS advanced to third; CHIARADIO scored. | 2 | 6 |
7th CHIARADIO singled to left field, 2 RBI (3-2 KFBFBB); PODUSLENKO scored; RAMIZ scored. | 2 | 8 |
7th WEIGEL singled to center field, 2 RBI (1-2 BKK); JENKINS scored; CHIARADIO scored. | 2 | 10 |
7th ALESCIO doubled to right field, RBI (2-2 BBKS); WEIGEL scored. | 2 | 11 |
8th JENKINS grounded out to 2b, RBI (1-1 FB); CHIARADIO advanced to second; FORTIN advanced to third; MARTIN scored. | 2 | 12 |
8th MOGUES singled to left center, 2 RBI (2-2 BBFF); WEIGEL advanced to second; CHIARADIO scored; FORTIN scored. | 2 | 14 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Batten, Matthew | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Saporito, Julius | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Pescitelli, Robert | DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Iannotti, Louis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oestreicher, Matthew | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Burns, Joseph | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Gibson, Ben | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Moskey, Brian | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Payero, Matthew | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fried, Aron | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jankins, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamilton, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scaglione, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osieja, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenzetti, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolosi, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lobato, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 4 | 0 | 10 | 7 |
Batting
2B: Burns, Joseph (1); Moskey, Brian (1)
SH: Payero, Matthew (1)
Fielding
E: Gibson, Ben (1); Payero, Matthew (1)
Seton Hall
Batting
Baserunning
Fielding
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jankins, Thomas | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
Hamilton, Wyatt | 2.1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 3 | 43 |
Scaglione, Joseph | 1.1 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 26 |
Osieja, Matthew | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 2 | 0 | 20 |
Lorenzetti, Matthew | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 |
Nicolosi, Christian | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 24 |
Lobato, Evan | 1.2 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 49 |
Totals | 14 | 14 | 12 | 11 | 5 | 2 | 1 | 0 | 1 | 38 | 50 | 8 | 11 | 184 |