Rutgers vs Seton Hall
4/12/2016
Owen T. Carroll Fld.
4:00 PM
Rutgers
14-17

6
Final
7

Seton Hall
23-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 10 | 5 |
Win: Schellenger, Zach (2-2)Loss: Herrmann, Max (0-1)
Scoring Summary
Team | RU | HALL |
---|---|---|
1st Suseck reached on a fielder's choice, RBI (3-2 KFBBB); Carter out at third ss to 3b; Devish scored. | 1 | 0 |
1st FORTIN singled to shortstop, RBI (2-1 BKB); JENKINS advanced to third; CHIARADIO scored. | 1 | 1 |
1st RAMIZ grounded out to p unassisted, bunt, RBI (0-0); FORTIN advanced to second; JENKINS scored. | 1 | 2 |
3rd Carter stole second, advanced to third; Devish scored on a wild pitch, unearned. | 2 | 2 |
5th Rosa singled to right field, RBI (0-0); Freeman scored, unearned. | 3 | 2 |
5th Suseck singled through the right side, RBI (0-2 KS); Rosa scored, unearned. | 4 | 2 |
9th Freeman reached on a fielding error by rf, advanced to second (3-2 BBFSBF); Martinez scored, unearned. | 5 | 2 |
9th Rosa singled, advanced to second on the throw, RBI (3-1 BBFB); Freeman scored, unearned. | 6 | 2 |
9th RAMIZ walked, RBI (3-2 BKBFBB); FORTIN advanced to second; WEIGEL advanced to third; FONTENELLI scored. | 6 | 3 |
9th SANTORELLI singled to right field, 2 RBI (2-2 KKBBF); RAMIZ advanced to third; FORTIN scored; WEIGEL scored. | 6 | 5 |
9th PODUSLENKO singled through the left side, RBI (2-1 KBB); SANTORELLI advanced to second; RAMIZ scored. | 6 | 6 |
10th RAMIZ singled to shortstop, RBI (3-2 BKBBK); FORTIN advanced to second; WEIGEL advanced to third; CHIARADIO scored. | 6 | 7 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Devish, R.j. | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Carter, Mike | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Suseck, Chris | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Marcinczyk, Tom | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Jennings, John | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Harris, Jawuan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Campbell, Christian | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Mike | PH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Freeman, Milo | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Rosa, Gaby | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
O'reilly, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herrmann, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 7 | 4 | 5 | 0 | 11 | 7 |
Batting
2B: Jennings, John (1)
SH: Devish, R.j. (1); Harris, Jawuan (1)
Baserunning
SB: Devish, R.j. (1); Carter, Mike (1); Suseck, Chris (1); Jennings, John (1); Rosa, Gaby (1)
PO: Harris, Jawuan (1)
Seton Hall
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Christian | 3.2 | 4 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 13 | 21 | 5 | 3 | 91 |
O'reilly, John | 5.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 8 | 75 |
Herrmann, Max | 1.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 36 |
Totals | 10 | 7 | 7 | 12 | 7 | 0 | 0 | 0 | 0 | 35 | 50 | 8 | 13 | 202 |