Saint Peter's vs Seton Hall
4/27/2016
Owen T. Carroll Fld.
4:00 PM
Saint Peter's
6-31

1
Final
8

Seton Hall
30-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | X | 8 | 7 | 1 |
Win: Verdonk, Dylan (1-0)Loss: Epstein,s (0-4)
Scoring Summary
Team | SPU | HALL |
|---|---|---|
1st Moore,R stole second, advanced to third on a throwing error by c; Kristofferse stole home, unearned. | 1 | 0 |
3rd WEIGEL tripled to right field, 2 RBI (1-0 B); JENKINS scored; CHIARADIO scored. | 1 | 2 |
4th ALESCIO singled to center field, RBI (0-1 F); RAMIZ advanced to second; PODUSLENKO advanced to third; MOGUES scored. | 1 | 3 |
4th DADONA flied out to lf, SF, RBI (1-2 KKBF); ALESCIO advanced to second; RAMIZ advanced to third; PODUSLENKO scored. | 1 | 4 |
4th CHIARADIO reached on a fielder's choice, RBI (1-2 BFF); ALESCIO advanced to third; RAMIZ scored. | 1 | 5 |
4th JENKINS popped up to ss, SF, RBI (1-1 BF); ALESCIO scored. | 1 | 6 |
5th ALESCIO flied out to cf, SF, RBI (0-1 K); MOGUES advanced to third; FORTIN scored. | 1 | 7 |
6th FORTIN grounded out to 3b, RBI (3-1 KBBB); JENKINS advanced to third; CHIARADIO scored. | 1 | 8 |
Saint Peter's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perez, A | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ionta, M | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kristofferse | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Moore, R | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Spadaccini | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Midkiff, J | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ciocco, N | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cardamone, N | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toole, T | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Epstein, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ammerman, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regina, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celentano, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 0 | 1 | 0 | 5 | 5 |
Batting
SH: Cardamone, N (1)
Baserunning
SB: Kristofferse (1); Moore, R (1)
HBP: Perez, A (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chiaradio, Chris | SS | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jenkins, Derek | CF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mcarthur, Liam | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weigel, Zack | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Scotti, Anthony | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin, Jackson | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fortin, Matt | DH | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| Mogues, Mikael-ali | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Poduslenko, Joe | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ramiz, Ryan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alescio, Mike | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dadona, Rob | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Cahill, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verdonk, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Politi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacillo, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schellenger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 7 | 8 | 7 | 0 | 3 | 8 |
Saint Peter's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epstein, S | 3.1 | 4 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 13 | 18 | 4 | 5 | 56 |
Ammerman, M | 1.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 4 | 0 | 41 |
Regina, J | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 28 |
Celentano, A | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 7 | 8 | 8 | 7 | 3 | 1 | 0 | 1 | 0 | 29 | 40 | 12 | 9 | 140 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cahill, Luke | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
| Verdonk, Dylan | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 17 |
| Edwards, Tim | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Morris, Chris | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 13 |
| Politi, Andrew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Leon, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
| Pacillo, Anthony | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 14 |
| Schellenger, Zach | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 |
| Totals | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 33 | 6 | 15 | 108 |






































