Seton Hall vs Savannah State
3/11/2016
Perfect Game Park
7:00 PM
Seton Hall
7-6

4
Final
3

Savannah State
4-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 2 | |
1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 |
Win: Burum, Sam (1-0)Loss: Hayes,chris (1-1)Save: Pacillo, Anthony (1)
Scoring Summary
Team | HALL | SSUBB |
---|---|---|
1st ELDER,Mendez grounded out to ss, RBI; SIKES,C. advanced to third; MOORE,J. scored. | 0 | 1 |
3rd JENKINS singled, bunt, RBI (0-0); WEIGEL advanced to third; CHIARADIO scored, unearned. | 1 | 1 |
4th CHIARADIO grounded out to 2b, RBI; CAPUTO advanced to third; RAMIZ scored, unearned. | 2 | 1 |
4th COX,Khalyd tripled, 2 RBI; EGBUNA,Somto scored; ELDER,Mendez scored. | 2 | 3 |
9th PODUSLENKO singled, RBI, advanced to second on an error by 2b; WEIGEL scored. | 3 | 3 |
12th CAPUTO reached on an error by 3b; DADONA scored, unearned. | 4 | 3 |
Seton Hall
Savannah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Atterbury, Jalen | CF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Moore, Jonathan | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Miller, Brian | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sikes, Charles | 1B | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Elder, Mendez | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Egbuna, Somto | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Daniels, Jakeel | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Moore, Malcom | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Bernard | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightle, Jacob | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cox, Khalyd | LF | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 0 |
Mccranie, Ryan | C/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hayes, Chris | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce, Cole | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mitchell, Marcus | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitmore, Brandon | PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marchman, Knox | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mckenna, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Rex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 3 | 7 | 3 | 5 | 0 | 18 | 9 |
Batting
2B: Miller, Brian (1); Sikes, Charles (1)
3B: Cox, Khalyd (1)
Baserunning
SB: Moore, Jonathan (1); Elder, Mendez (1)
CS: Moore, Malcom (1)
HBP: Daniels, Jakeel (1)
Fielding
E: Moore, Jonathan (1); Lightle, Jacob (1); Cox, Khalyd (1); Bruce, Cole (2)
Seton Hall
Savannah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccranie, Ryan | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 9 | 1 | 4 | 0 |
Hayes, Chris | 2.0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 0 |
Mckenna, Trevor | 7.0 | 5 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 25 | 32 | 4 | 8 | 3 |
Davis, Rex | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Totals | 8 | 4 | 1 | 7 | 12 | 1 | 0 | 0 | 1 | 43 | 53 | 7 | 16 | 3 |
Win: Burum, Sam (1-0)
Loss: Hayes, Chris (1-1)
HBP: Mccarthy, Shane (1)
;
Save: Pacillo, Anthony (1)
;