Villanova vs Seton Hall
4/23/2016
Owen T. Carroll Fld
1:00 pm
Villanova
15-23, 0

8
Final
13

Seton Hall
28-12, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 14 | 4 | |
| 2 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | X | 13 | 14 | 1 |
Win: Politi, Andrew (1-0)Loss: Kagan Richardson (1-5)
Scoring Summary
Team | VU | HALL |
|---|---|---|
1st Beermann, M. singled up the middle, RBI (1-2 FKBFF); Morris, E. advanced to second; Goss, A. scored. | 1 | 0 |
1st WEIGEL singled up the middle, RBI (0-1 K); JENKINS scored. | 1 | 1 |
1st PODUSLENKO reached on a fielding error by 3b (0-1 K); MOGUES advanced to second; WEIGEL scored, unearned. | 1 | 2 |
2nd Goss, A. tripled to right center, 2 RBI (1-0 B); Gulati, D. scored; Campos, B. scored. | 3 | 2 |
2nd Morris, E. flied out to rf, SF, RBI (1-1 BS); Goss, A. scored. | 4 | 2 |
2nd JENKINS singled, bunt, RBI (0-0); CHIARADIO advanced to third on a throwing error by p; MCARTHUR scored. | 4 | 3 |
2nd FORTIN singled to left field, 2 RBI (0-0); WEIGEL advanced to second; JENKINS scored; CHIARADIO scored. | 4 | 5 |
2nd FORTIN stole second, advanced to third on a throwing error by c; WEIGEL stole third, scored, unearned. | 4 | 6 |
2nd PODUSLENKO flied out to lf, SF, RBI (2-0 BB); FORTIN scored. | 4 | 7 |
2nd MCARTHUR doubled to right field, RBI (1-1 BF); RAMIZ advanced to third; MOGUES scored. | 4 | 8 |
3rd WEIGEL singled to left field, RBI (0-0); JENKINS advanced to second; CHIARADIO scored. | 4 | 9 |
3rd WEIGEL stole second, advanced to third on a throwing error by c; JENKINS stole third, scored, unearned. | 4 | 10 |
3rd PODUSLENKO reached on a fielder's choice (0-1 K); MOGUES out at second 3b to 2b; WEIGEL scored, unearned. | 4 | 11 |
4th JENKINS flied out to cf, SF, RBI (0-0); MCARTHUR scored. | 4 | 12 |
6th Czinege, T. singled up the middle, RBI (1-0 B); Morris, E. scored. | 5 | 12 |
6th Jewitt, K. singled to left field, RBI (0-1 K); Beermann, M. advanced to second; Czinege, T. scored, unearned. | 6 | 12 |
7th Morris, E. grounded out to 2b, RBI (0-2 KF); Gulati, D. advanced to second; Campos, B. scored. | 7 | 12 |
7th Czinege, T. singled through the left side, RBI (1-1 BF); Gulati, D. scored. | 8 | 12 |
7th MOGUES homered to right field, RBI (2-2 BKBK). | 8 | 13 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adam Goss | SS | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Emmanuel Morris | LF | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
Todd Czinege | 2B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Max Beermann | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Kevin Jewitt | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Donovan May | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
JP Radvany | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
   John Heilenbach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Campos | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
David Gulati | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Kagan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sal Fradella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevino Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Santoianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Rosero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Applegate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Esp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 7 | 0 | 8 | 12 |
Batting
2B: Max Beermann (1); Kevin Jewitt (1); David Gulati (1)
3B: Adam Goss (1)
SF: Emmanuel Morris (1)
Fielding
E: Kevin Jewitt (1); Brandon Campos (2); Kagan Richardson (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chiaradio, Chris | SS | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jenkins, Derek | CF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Weigel, Zack | LF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Fortin, Matt | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mogues, Mikael-ali | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Poduslenko, Joe | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ramiz, Ryan | RF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| Mccarthy, Shane | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcarthur, Liam | DH | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Dadona, Rob | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Dana, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Politi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burum, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cahill, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 14 | 9 | 6 | 0 | 3 | 10 |
Batting
Baserunning
SB: Chiaradio, Chris (1); Jenkins, Derek (3); Weigel, Zack (4); Fortin, Matt (1); Mogues, Mikael-ali (1); Poduslenko, Joe (1); Mcarthur, Liam (1)
Fielding
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kagan Richardson | 1.1 | 5 | 8 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 10 | 14 | 1 | 2 | 44 |
Sal Fradella | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 20 |
Trevino Rodriguez | 2.2 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 39 |
John Santoianni | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 |
Jonathan Rosero | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 23 |
Jason Applegate | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Jake Esp | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 14 | 13 | 9 | 6 | 3 | 1 | 0 | 2 | 0 | 37 | 47 | 10 | 11 | 158 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dana, Cullen | 1.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 0 | 53 |
| Politi, Andrew | 3.2 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 6 | 1 | 66 |
| Morris, Chris | 0.2 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 29 |
| Burum, Sam | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 24 |
| Cahill, Luke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 |
| Totals | 14 | 8 | 7 | 7 | 8 | 1 | 0 | 0 | 0 | 39 | 47 | 13 | 4 | 188 |

































