Xavier vs Seton Hall
5/7/2016
Owen T. Carroll
4:20 p.m
Xavier
22-26, 9-3

10
Final
6

Seton Hall
31-17, 5-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 15 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 8 | 1 |
Win: Astle, Trent (3-4)Loss: Leon, Matt (2-1)
Scoring Summary
Team | XU | HALL |
---|---|---|
1st GELLENBECK advanced to second; RIZZIE advanced to third; BANNON scored on a wild pitch, unearned. | 1 | 0 |
1st JERNIGAN singled to pitcher, RBI (1-1 FB); GELLENBECK advanced to third; RIZZIE scored. | 2 | 0 |
1st SORIA grounded into double play ss to 1b (2-2 BKKBF); JERNIGAN out on the play; GELLENBECK scored, unearned. | 3 | 0 |
2nd BANNON reached on a fielder's choice, RBI (0-1 K); FALLON out at second ss to 2b; LARUE scored. | 4 | 0 |
2nd RIZZIE advanced to second; BANNON scored on a wild pitch. | 5 | 0 |
2nd GELLENBECK doubled to right field, RBI (3-2 BBBKF); RIZZIE scored. | 6 | 0 |
2nd JERNIGAN singled to left field, RBI (0-1 F); GELLENBECK scored. | 7 | 0 |
3rd GIVIN homered to left field, RBI (1-0 B). | 8 | 0 |
3rd RIZZIE flied out to cf, SF, RBI (2-0 BB); LARUE scored. | 9 | 0 |
7th FONTENELLI doubled to left field, RBI (2-1 KBB); PODUSLENKO scored. | 9 | 1 |
7th CAPUTO singled to center field, RBI (1-1 FB); FONTENELLI scored. | 9 | 2 |
8th PODUSLENKO reached on a fielder's choice, RBI (2-0 BB); FORTIN out at second ss to 2b; WEIGEL advanced to third; JENKINS scored. | 9 | 3 |
8th FONTENELLI advanced to second; PODUSLENKO advanced to third; WEIGEL scored on a wild pitch. | 9 | 4 |
8th FONTENELLI advanced to third; PODUSLENKO scored on a wild pitch, unearned. | 9 | 5 |
9th FLAMINI singled through the left side, RBI (1-0 B); FALLON advanced to second; SCHMIDT, E scored. | 10 | 5 |
9th WEIGEL singled to left field, RBI (1-1 KB); RAMIZ scored. | 10 | 6 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bannon, Rylan | 3B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
   Flamini, Sam | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rizzie, Daniel | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Gellenbeck, Joe | 1B/LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Jernigan, Andre | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Soria, Nate | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Danison, Roger | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Givin, Chris | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Haring, Stephen | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larue, Will | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
   Howicz, Garret | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Ethan | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Morton, David | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Fallon, Matt | CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Astle, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hall, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacknewitz, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schilling, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 7 | 5 | 0 | 2 | 10 |
Batting
2B: Gellenbeck, Joe (1); Givin, Chris (1)
HR: Givin, Chris (1)
SH: Morton, David (1)
SF: Rizzie, Daniel (1)
Baserunning SB: Bannon, Rylan (1); Larue, Will (2); Schmidt, Ethan (1); Morton, David (1)
Seton Hall
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astle, Trent | 7.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 8 | 108 |
Hall, Jason | 0.2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 2 | 22 |
Jacknewitz, Greg | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Schramm, Trey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Schilling, Garrett | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 24 |
Totals | 8 | 6 | 5 | 4 | 4 | 2 | 0 | 2 | 0 | 34 | 40 | 11 | 11 | 167 |