Xavier vs Seton Hall
5/7/2016
Owen T. Carroll
12 p.m.
Xavier
21-26, 8-3

10
Final
6

Seton Hall
31-16, 5-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | |
2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 13 | 1 |
Win: Kirschner, Brad (4-2)Loss: Prendergast, Zach (4-6)
Scoring Summary
Team | XU | HALL |
---|---|---|
1st GELLENBECK grounded out to 3b, RBI (0-1 S); RIZZIE advanced to second; BANNON scored, unearned. | 1 | 0 |
1st RIZZIE scored on a wild pitch, unearned. | 2 | 0 |
1st PODUSLENKO singled to left center, advanced to second on the throw, 2 RBI (2-2 BKBF); FORTIN advanced to third; WEIGEL scored; JENKINS scored. | 2 | 2 |
2nd JENKINS doubled to left field, 2 RBI (1-0 B); RAMIZ scored; CAPUTO scored. | 2 | 4 |
3rd ALESCIO singled to shortstop, RBI (1-0 B); PODUSLENKO advanced to second; MOGUES advanced to third; FORTIN scored. | 2 | 5 |
4th GIVIN doubled to left field, RBI (2-2 KFBB); SORIA advanced to third; JERNIGAN scored. | 3 | 5 |
4th LARUE singled to right field, 2 RBI (1-0 B); GIVIN scored; SORIA scored. | 5 | 5 |
4th RIZZIE singled to center field, RBI (1-2 KBK); BANNON advanced to second; LARUE scored. | 6 | 5 |
5th MORTON walked, RBI (3-2 BBBKKFB); LARUE advanced to second; GIVIN advanced to third; SORIA scored. | 7 | 5 |
5th MORTON advanced to second; LARUE advanced to third; GIVIN scored on a wild pitch. | 8 | 5 |
5th FALLON flied out to lf, RBI (3-2 BBKKB); LARUE scored. | 9 | 5 |
5th BANNON singled to left field, advanced to second on the throw, RBI (1-2 KBS); MORTON scored. | 10 | 5 |
6th FORTIN singled to center field, RBI (1-0 B); JENKINS scored. | 10 | 6 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bannon, Rylan | 3B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Rizzie, Daniel | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Gellenbeck, Joe | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
   Schmidt, Ethan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jernigan, Andre | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Soria, Nate | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Givin, Chris | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Larue, Will | LF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
Morton, David | DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Fallon, Matt | CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Kent, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richard, Damien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirschner, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 8 | 4 | 0 | 6 | 9 |
Batting
2B: Bannon, Rylan (1); Jernigan, Andre (1); Givin, Chris (1)
SH: Morton, David (1)
Baserunning
HBP: Jernigan, Andre (1); Soria, Nate (1); Givin, Chris (1)
PO: Jernigan, Andre (1)
Fielding
DP: Gellenbeck, Joe (1); Jernigan, Andre (2); Givin, Chris (1); Richard, Damien (1)
Seton Hall
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kent, Matt | 1.1 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 2 | 46 |
Richard, Damien | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 23 |
Kirschner, Brad | 6.2 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 22 | 25 | 4 | 6 | 101 |
Totals | 13 | 6 | 6 | 6 | 9 | 0 | 0 | 1 | 0 | 34 | 42 | 5 | 8 | 170 |
Seton Hall
Win: Kirschner, Brad (4-2)
Loss: Prendergast, Zach (4-6)
HBP: Kirschner, Brad (1)
;
Schellenger, Zach (2); Dana, Cullen (1)