Butler vs Seton Hall
4/7/2017
Owen T. Carroll Fld.
4:00 PM
Butler
20-8, 0

6
Final
2

Seton Hall
14-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 6 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
Win: Schank (4-1)Loss: Prendergast, Zach (4-2)
Scoring Summary
Team | BU | HALL |
|---|---|---|
3rd FORTIN singled through the left side, RBI (0-0); RAMIZ advanced to second; HOOD scored. | 0 | 1 |
4th LUCIO flied out to cf, SF, RBI (0-1); HOUSTON scored. | 1 | 1 |
5th DALL singled to right center, RBI (0-0); DIVIESTI scored, unearned. | 2 | 1 |
6th PARKER, G. tripled to right center, 2 RBI (3-1); LUCIO scored; HARTNAGEL scored. | 4 | 1 |
6th DIVIESTI singled through the left side, RBI (0-0); PARKER, G. scored. | 5 | 1 |
9th HOUSTON doubled to left center, RBI (0-2); DIVIESTI scored. | 6 | 1 |
9th TOKE singled to center field, RBI (2-1); MOLINA advanced to second; ALESCIO scored. | 6 | 2 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Houston | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Christman, G | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hartnagel | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucio | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Parker, G. | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Hewitt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Diviesti | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Dall | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Maranto | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dattolo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 1 | 0 | 9 | 5 |
Batting
2B: Houston (1)
3B: Parker, G. (1)
SH: Hartnagel (1)
SF: Lucio (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Poduslenko, Joe | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dadona, Rob | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Villa, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ramiz, Ryan | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fortin, Matt | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mogues, Mikael-ali | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Alescio, Mike | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caputo, Mike | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Molina, AL | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Hood, Connor | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Toke, Matt | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Prendergast, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 5 | 0 | 10 | 9 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schank | 8.0 | 4 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 27 | 32 | 5 | 10 | 119 |
Dattolo | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 21 |
| Totals | 6 | 2 | 2 | 5 | 10 | 1 | 0 | 0 | 0 | 32 | 38 | 5 | 12 | 140 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prendergast, Zach | 5.1 | 7 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 7 | 81 |
| Leon, Matt | 2.2 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 35 |
| Thompson, Noah | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Sawyer, Corey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 9 | 6 | 5 | 1 | 9 | 2 | 0 | 0 | 0 | 35 | 38 | 8 | 11 | 135 |

































