Creighton vs Seton Hall
5/5/2017
Owen T. Carroll Fld.
5:00 PM
Creighton
20-17, 0

2
 Final 
1

Seton Hall
23-19, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 
Win: Ethan Decaster (3-1)Loss: Politi, Andrew (0-3)
Scoring Summary
| Team | CU | HALL | 
|---|---|---|
|  6th SHEDLER advanced to third; CAPUTO scored on a wild pitch. | 0 | 1 | 
|  8th BRINKMAN singled through the left side, RBI (1-1); REZNICEK scored. | 1 | 1 | 
|  9th EMODI homered to left center, RBI (1-1). | 2 | 1 | 
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Clark Brinkman | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Isaac Collins | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Thomas Luevano | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Michael Emodi | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Will Robertson | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Riley Landuyt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Nicholas Ortega | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bryce Only | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Parker Upton | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Kyle Lopez | PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Ben Reznicek | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jason Allbery | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Rollie Lacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ethan Decaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 2 | 5 | 2 | 3 | 0 | 10 | 5 | 
Batting
2B: Jason Allbery (1)
HR: Michael Emodi (1)
SH: Clark Brinkman (1); Jason Allbery (1)
Baserunning 
CS: Will Robertson (1)
HBP: Michael Emodi (1)
Fielding 
E: Thomas Luevano (1); Bryce Only (1)
DP: Isaac Collins (1); Thomas Luevano (1); Jason Allbery (1)
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Shedler-mcavoy, Tyle | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Poduslenko, Joe | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Molina, AL | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Mogues, Mikael-ali | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Toke, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Fortin, Matt | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Dadona, Rob | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alescio, Mike | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Ramiz, Ryan | DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 
| Caputo, Mike | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 
| Martin, Jackson | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Morris, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Politi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 1 | 6 | 0 | 3 | 1 | 12 | 7 | 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Rollie Lacy | 7.1 | 3 | 1 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 22 | 27 | 2 | 8 | 107 | 
|  Ethan Decaster | 1.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 1 | 30 | 
| Totals | 6 | 1 | 1 | 3 | 12 | 1 | 0 | 1 | 1 | 29 | 35 | 3 | 9 | 137 | 
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morris, Chris | 6.0 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 18 | 23 | 2 | 9 | 90 | 
| Politi, Andrew | 3.0 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 31 | 
| Totals | 5 | 2 | 2 | 3 | 10 | 1 | 0 | 1 | 0 | 28 | 34 | 3 | 11 | 121 | 































