Creighton vs Seton Hall
5/6/2017
Owen T. Carroll Fld.
4:00 PM
Creighton
21-18, 0

0
 Final 
1

Seton Hall
24-20, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 5 | 0 | 
Win: Prendergast, Zach (6-2)Loss: Keith Rogalla (2-3)
Scoring Summary
| Team | CU | HALL | 
|---|---|---|
|  3rd RAMIZ singled up the middle, RBI (1-0); MARTIN scored. | 0 | 1 | 
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Clark Brinkman | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Isaac Collins | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Michael Emodi | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Will Robertson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Thomas Luevano | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
|  Riley Landuyt | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|     Parker Upton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jason Allbery | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Bryce Only | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Kyle Lopez | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Keith Rogalla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Grant Spranger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Houston Glad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 0 | 7 | 0 | 1 | 0 | 7 | 7 | 
Batting
2B: Clark Brinkman (1); Thomas Luevano (1)
SH: Riley Landuyt (1)
Baserunning 
CS: Will Robertson (1)
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Shedler-mcavoy, Tyle | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Ramiz, Ryan | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Toke, Matt | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Fortin, Matt | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Poduslenko, Joe | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Mogues, Mikael-ali | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Caputo, Mike | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Dadona, Rob | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Martin, Jackson | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Prendergast, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 1 | 5 | 1 | 3 | 0 | 7 | 7 | 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Keith Rogalla | 7.0 | 4 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 25 | 28 | 9 | 6 | 101 | 
|  Grant Spranger | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | 
|  Houston Glad | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | 
| Totals | 5 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 29 | 32 | 10 | 7 | 115 | 
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prendergast, Zach | 9.0 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 34 | 11 | 8 | 106 | 
| Totals | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 34 | 11 | 8 | 106 | 




























