Georgetown vs Seton Hall
4/23/2017
Owen T. Carroll Fld.
Noon
Georgetown
21-18, 0

5
Final
10

Seton Hall
21-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 8 | 4 | |
| 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | X | 10 | 11 | 1 |
Win: Prendergast, Zach (5-2)Loss: Superko, Kevin (6-2)
Scoring Summary
Team | GU | HALL |
|---|---|---|
MOLINA doubled to left field, RBI (1-0); RAMIZ scored. | 0 | 1 |
TOKE tripled to left center, RBI (0-1); MOLINA scored. | 0 | 2 |
MARTIN grounded out to p, bunt, SAC, RBI (0-1); SHEDLER scored. | 0 | 3 |
TOKE flied out to cf, SF, RBI (2-1); MOLINA scored, unearned. | 0 | 4 |
SHEDLER stole second, advanced to third; ALESCIO stole third, scored on a throwing error by c. | 0 | 5 |
PODUSLENKO advanced to second on a wild pitch; SHEDLER scored. | 0 | 6 |
MOLINA singled to center field, 2 RBI (0-2); RAMIZ scored, unearned; PODUSLENKO scored. | 0 | 8 |
FORTIN doubled to center field, RBI; MOLINA scored, unearned. | 0 | 9 |
BERNAUER, A. doubled to left center, RBI (2-1); KUZBEL, J. scored. | 1 | 9 |
SANTORELLI singled to right field, RBI (3-2); ALESCIO scored. | 1 | 10 |
GARZA, E. flied out to rf, SF, RBI (0-0); DERENZI, M. advanced to third; BERNSTEIN, J scored. | 2 | 10 |
BERNAUER, A. flied out to rf, SF, RBI (0-0); DERENZI, M. scored. | 3 | 10 |
STEVENS, S. homered to right field, RBI (0-0). | 4 | 10 |
KUZBEL, J. singled, RBI (2-1); DERENZI, M. scored. | 5 | 10 |
Georgetown
Bernstein, Jake | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Derenzi, Michael | RF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Kuzbel, Jake | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Garza, Eric | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Bernauer, Alex | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Weisenberg, Ryan | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Racusin, Zach | LF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
O'reilly, Richie | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Stevens, Sammy | PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hall, Beau | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Davis, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Shirley, Austin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Superko, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swad, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bialkowski, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morreale, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abdalla, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 4 | 0 | 12 | 8 |
Batting
2B: Kuzbel, Jake (1); Bernauer, Alex (1)
HR: Stevens, Sammy (1)
SF: Garza, Eric (1); Bernauer, Alex (1)
Baserunning Fielding
E: Garza, Eric (1); Bernauer, Alex (1); O'reilly, Richie (1); Hall, Beau (1)
Seton Hall
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 11 | 8 | 5 | 0 | 4 | 8 |
Georgetown
Superko, Kevin | 5.0 | 6 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 19 | 24 | 6 | 7 | 80 |
Swad, Jimmy | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Bialkowski, Joseph | 0.1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Morreale, Nick | 1.2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 40 |
Abdalla, Noah | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Totals | 11 | 10 | 7 | 5 | 4 | 3 | 0 | 1 | 0 | 34 | 42 | 9 | 10 | 166 |
Seton Hall
| 6.1 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 3 | 97 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 19 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 | |
| Totals | 8 | 5 | 5 | 4 | 12 | 0 | 0 | 0 | 0 | 34 | 40 | 11 | 4 | 156 |
Loss: Superko, Kevin (6-2)
HBP: Superko, Kevin (1)
;
PB: Stevens, Sammy (1)
;






































