LIU-Brooklyn vs Seton Hall
4/1/2017
Owen T. Carroll Fld.
2:00 PM
LIU-Brooklyn
6-11

2
Final
10

Seton Hall
13-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | |
| 0 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | X | 10 | 10 | 0 |
Win: Prendergast, Zach (4-1)Loss: Rupp, Anthony (0-3)
Scoring Summary
Team | LIU | HALL |
|---|---|---|
SMITH, A. doubled to left field, advanced to third, 2 RBI (1-2); TURNER, A. scored; PRESCHEL, H. scored. | 2 | 0 |
RAMIZ tripled to right field, 2 RBI (1-1); MOLINA scored; HOOD scored. | 2 | 2 |
PODUSLENKO popped up to 2b, SF, RBI (2-0); DADONA scored. | 2 | 3 |
MOGUES singled through the right side, RBI (0-0); FORTIN advanced to second; RAMIZ scored. | 2 | 4 |
MOGUES advanced to third; FORTIN scored on a wild pitch. | 2 | 5 |
SANTORELLI reached on a fielder's choice, RBI (3-1); MOGUES scored. | 2 | 6 |
DADONA singled to left field, advanced to second on a throwing error by lf, RBI (0-0); HOOD advanced to third; SANTORELLI scored. | 2 | 7 |
PODUSLENKO homered to left field, 3 RBI (2-0); DADONA scored; HOOD scored. | 2 | 10 |
LIU-Brooklyn
Misiano, Charles | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Paiotti, Dom | 1B/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mercadante, Joe | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Campsmith, Jack | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curcio, Joe | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Modica, Edward | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Preschel, Harrison | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Jackson, William | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Turner, Andrew | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Arias, Luis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Griswold, Rob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Andrew | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Rupp, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ornstein, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capo, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 1 | 0 | 11 | 5 |
Batting
2B: Smith, Andrew (1)
Baserunning
SB: Mercadante, Joe (1)
PO: Campsmith, Jack (1)
Fielding
E: Curcio, Joe (1); Turner, Andrew (1)
Seton Hall
| DH | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 10 | 9 | 2 | 0 | 4 | 4 |
LIU-Brooklyn
Rupp, Anthony | 5.1 | 6 | 7 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 23 | 25 | 7 | 7 | 93 |
Ornstein, Matt | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 30 |
Capo, Anthony | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
| Totals | 10 | 10 | 10 | 2 | 4 | 3 | 0 | 0 | 0 | 35 | 38 | 9 | 11 | 140 |
Seton Hall
| 6.0 | 6 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 6 | 98 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 | |
| 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 33 | |
| Totals | 9 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 34 | 35 | 6 | 8 | 142 |



































