LIU-Brooklyn vs Seton Hall
4/1/2017
Owen T. Carroll Fld.
5:25 PM
LIU-Brooklyn
7-11

6
Final
2

Seton Hall
13-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
Win: Svete, Jackson (3-1)Loss: Dana, Cullen (1-3)Save: Kreiger, Mike (5)
Scoring Summary
Team | LIU | HALL |
|---|---|---|
MERCADANTE singled to left field, 2 RBI (0-0); PAIOTTI, D. advanced to second; MISIANO, C. scored; ARIAS, L. scored. | 2 | 0 |
MODICA, E. doubled to left field, 2 RBI (1-0); MERCADANTE scored; PAIOTTI, D. scored. | 4 | 0 |
PRESCHEL, H. singled to left center, RBI (1-1); MODICA, E. scored. | 5 | 0 |
PODUSLENKO homered to left field, RBI (1-2). | 5 | 1 |
MOGUES homered to center field, RBI (1-2). | 5 | 2 |
CURCIO, J. tripled to right center, RBI (2-2); PAIOTTI, D. scored. | 6 | 2 |
LIU-Brooklyn
Misiano, Charles | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Paiotti, Dom | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Mercadante, Joe | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Curcio, Joe | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Modica, Edward | DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Preschel, Harrison | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Turner, Andrew | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Arias, Luis | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Smith, Andrew | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Svete, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clyne, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreiger, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 1 | 0 | 9 | 5 |
Batting
2B: Modica, Edward (2)
3B: Curcio, Joe (1)
Baserunning
SB: Misiano, Charles (1); Paiotti, Dom (1); Mercadante, Joe (1)
Seton Hall
| DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 11 | 2 | 4 | 0 | 5 | 11 |
LIU-Brooklyn
Svete, Jackson | 5.0 | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 5 | 81 |
Clyne, Patrick | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 32 |
Kreiger, Mike | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 31 |
| Totals | 11 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 35 | 40 | 9 | 11 | 144 |
Seton Hall
| 6.2 | 10 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 11 | 5 | 100 | |
| 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 24 | |
| Totals | 10 | 6 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 37 | 38 | 13 | 5 | 124 |

































