Manhattan vs Seton Hall
3/18/2017
Owen T. Carroll Fld.
2:00 PM
Manhattan
2-11

3
Final
7

Seton Hall
9-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | X | 7 | 11 | 1 |
Win: Testani, Ryan (2-0)Loss: Simonetti, Matt (1-1)
Scoring Summary
Team | MAN | HALL |
|---|---|---|
Patnick flied out to lf, SF, RBI (2-1); Pena scored. | 1 | 0 |
RAMIZ tripled to left center, RBI (1-1); PODUSLENKO scored. | 1 | 1 |
RAMIZ scored on a wild pitch. | 1 | 2 |
PODUSLENKO flied out to rf, SF, RBI (1-1); ALESCIO scored. | 1 | 3 |
Forlow singled to center field, RBI (1-2); Brown scored, unearned. | 2 | 3 |
Palma flied out to cf, SF, RBI (1-0); Forlow scored. | 3 | 3 |
TOKE singled to left field, RBI (2-1); CAPUTO advanced to second; PODUSLENKO scored. | 3 | 4 |
ALESCIO singled through the left side, RBI (0-1); TOKE advanced to second; CAPUTO scored. | 3 | 5 |
VILLA singled through the left side, RBI (1-1); ALESCIO advanced to second; TOKE scored. | 3 | 6 |
DADONA doubled to right center, RBI (2-0); VILLA advanced to third; ALESCIO scored. | 3 | 7 |
Manhattan
Bisset, Brendan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pena, Fabian | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Brown, Evan | DH | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Forlow, Matt | 2B/SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Patnick, Jason | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Pfenninger, Michael | 1B/2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Cerda, Alex | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Genners, Adam | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Palma, Dominic | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brandon Vails | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocchietti, Anthony | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Gronlier, Ryan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cosgrove, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simonetti, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 3 | 5 | 0 | 9 | 9 |
Batting
SH: Rocchietti, Anthony (1)
SF: Patnick, Jason (1); Palma, Dominic (1)
Baserunning SB: Patnick, Jason (1); Pfenninger, Michael (1)
HBP: Bisset, Brendan (1)
Seton Hall
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | |
| 3B | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 11 | 6 | 3 | 0 | 16 | 7 |
Manhattan
Cosgrove, Tom | 5.0 | 5 | 3 | 3 | 2 | 12 | 1 | 0 | 0 | 0 | 19 | 22 | 3 | 0 | 101 |
Simonetti, Matt | 3.0 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 0 | 57 |
| Totals | 11 | 7 | 7 | 3 | 16 | 1 | 0 | 0 | 0 | 34 | 38 | 8 | 0 | 158 |
Seton Hall
| 5.0 | 7 | 3 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 18 | 22 | 2 | 5 | 86 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 4 | 41 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 | |
| Totals | 9 | 3 | 2 | 5 | 9 | 0 | 0 | 1 | 0 | 31 | 40 | 7 | 9 | 147 |


































