Seton Hall vs Michigan
2/19/2017
Tradition Field
11:00am
Seton Hall
2-2

8
Final
6

Michigan
2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 10 | 1 | |
| 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 0 |
Win: Schellenger, Zach (1-0)Loss: Bredeson, Jack (0-1)
Scoring Summary
Team | HALL | MICH |
|---|---|---|
2nd MARTIN singled to center field, 2 RBI (2-1); ALESCIO advanced to second; CAPUTO scored; TOKE scored. | 2 | 0 |
2nd Brdar grounded out to 2b, RBI; Wenson scored. | 2 | 1 |
3rd Lewis singled to right center, RBI (2-0); Bivens advanced to second; Thomas scored. | 2 | 2 |
3rd Lugbauer doubled to left field, RBI (2-1); Lewis advanced to third; Bivens scored. | 2 | 3 |
3rd Wenson singled down the lf line, RBI (1-1); Lugbauer advanced to third; Lewis scored. | 2 | 4 |
3rd Brdar singled to right center, RBI (0-2); Wenson advanced to third; Lugbauer scored. | 2 | 5 |
5th PODUSLENKO singled to center field, RBI (2-2); DADONA scored. | 3 | 5 |
6th Bivens grounded out to 2b, RBI (2-0); Thomas scored, unearned. | 3 | 6 |
9th MOLINA singled to left field, 2 RBI (3-2); RAMIZ advanced to second; SANTORELLI scored; FORTIN scored. | 5 | 6 |
9th PODUSLENKO homered to left field, 3 RBI (1-1); MOLINA scored; RAMIZ scored. | 8 | 6 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ramiz, Ryan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Molina, AL | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Poduslenko, Joe | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
| Villa, Chris | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Toke, Matt | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Caputo, Mike | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alescio, Mike | C/RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Martin, Jackson | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Fortin, Matt | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dadona, Rob | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Santorelli, Sebastia | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcarthur, Liam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prendergast, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacillo, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schellenger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 4 | 0 | 6 | 6 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Ako | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Bivens, Jake | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Lewis, Miles | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Lugbauer, Drew | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Wenson, Harrison | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Brdar, Michael | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Poirier, Nick | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Engelmann, Jonathan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Slater, Johnny | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hendrickson, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Batka, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tribucher, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bredeson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancena, Jayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 3 | 0 | 7 | 6 |
Batting
2B: Lugbauer, Drew (1)
3B: Wenson, Harrison (1)
Baserunning
SB: Thomas, Ako (4); Poirier, Nick (1)
CS: Engelmann, Jonathan (1)
HBP: Engelmann, Jonathan (1)
Fielding
DP: Thomas, Ako (1); Bivens, Jake (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prendergast, Zach | 5.0 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 9 | 84 |
| Leon, Matt | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Pacillo, Anthony | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 12 |
| Schellenger, Zach | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 26 |
| Totals | 8 | 6 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 35 | 39 | 5 | 14 | 136 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hendrickson, Michael | 6.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 26 | 4 | 10 | 74 |
Batka, Austin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
Tribucher, William | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Bredeson, Jack | 0.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 26 |
Vancena, Jayce | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Totals | 10 | 8 | 8 | 4 | 6 | 0 | 0 | 1 | 0 | 35 | 41 | 7 | 13 | 132 |


































