Seton Hall vs Michigan
2/18/2017
Field 7
3:30pm
Seton Hall
1-2

7
Final
10

Michigan
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 3 | 0 | 0 | 0 | 7 | 16 | 2 | |
| 9 | 0 | 1 | 0 | 0 | 0 | X | 10 | 6 | 0 |
Win: Henry, Tommy (1-0)Loss: Politi, Andrew (0-1)Save: Lamb, Jackson (1)
Scoring Summary
Team | HALL | MICH |
|---|---|---|
Lewis singled through the right side, RBI (3-2); Bivens advanced to third; Thomas scored, unearned. | 0 | 1 |
Lugbauer singled to left field, RBI (0-0); Lewis advanced to third; Bivens scored. | 0 | 2 |
Lugbauer advanced to second on a balk; Lewis scored. | 0 | 3 |
Kerr doubled down the rf line, 3 RBI (3-2); Brdar scored; Wenson scored, unearned; Lugbauer scored. | 0 | 6 |
Thomas walked, RBI (3-0); Slater advanced to second; Engelmann advanced to third; Kerr scored. | 0 | 7 |
Bivens hit by pitch, RBI (3-2); Thomas advanced to second; Slater advanced to third; Engelmann scored. | 0 | 8 |
Lewis singled to center field, RBI (0-1); Bivens advanced to second; Thomas advanced to third; Slater scored. | 0 | 9 |
VILLA doubled down the lf line, 2 RBI (1-1); MOLINA scored; RAMIZ scored. | 2 | 9 |
CAPUTO doubled to left field, RBI (0-1); HOOD advanced to third; VILLA scored. | 3 | 9 |
MARTIN flied out to cf, SF, RBI; HOOD scored. | 4 | 9 |
Lewis flied out to cf, SF, RBI (2-0); Bivens advanced to second; Thomas advanced to third; Slater scored. | 4 | 10 |
VILLA singled through the left side, 2 RBI (0-2); PODUSLENKO advanced to second; MOLINA scored; RAMIZ scored. | 6 | 10 |
TOKE singled to left field, RBI (0-0); CAPUTO advanced to second; VILLA advanced to third; PODUSLENKO scored. | 7 | 10 |
Seton Hall
| CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B/1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 16 | 7 | 4 | 0 | 8 | 13 |
Michigan
Thomas, Ako | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bivens, Jake | 1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Lewis, Miles | LF | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Lugbauer, Drew | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Wenson, Harrison | DH | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
Brdar, Michael | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kerr, Jimmy | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Engelmann, Jonathan | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Slater, Johnny | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Nutof, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 6 | 9 | 5 | 0 | 7 | 5 |
Batting
2B: Kerr, Jimmy (1)
SF: Lewis, Miles (1)
Baserunning SB: Thomas, Ako (1); Bivens, Jake (1); Brdar, Michael (1); Slater, Johnny (1)
HBP: Thomas, Ako (1); Bivens, Jake (2)
Seton Hall
| 0.0 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 17 | |
| 0.0 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 29 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 22 | |
| 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 26 | |
| 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 35 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 | |
| Totals | 6 | 10 | 8 | 5 | 7 | 0 | 1 | 3 | 0 | 24 | 33 | 6 | 4 | 144 |
Michigan
Nutof, Ryan | 3.0 | 10 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 2 | 67 |
Henry, Tommy | 2.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 33 |
Lamb, Jackson | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 3 | 36 |
| Totals | 16 | 7 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 35 | 41 | 8 | 5 | 136 |





































