Seton Hall vs Michigan
2/18/2017
Field 7
3:30pm
Seton Hall
1-2

7
Final
10

Michigan
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 3 | 0 | 0 | 0 | 7 | 16 | 2 | |
| 9 | 0 | 1 | 0 | 0 | 0 | X | 10 | 6 | 0 |
Win: Henry, Tommy (1-0)Loss: Politi, Andrew (0-1)Save: Lamb, Jackson (1)
Scoring Summary
Team | HALL | MICH |
|---|---|---|
1st Lewis singled through the right side, RBI (3-2); Bivens advanced to third; Thomas scored, unearned. | 0 | 1 |
1st Lugbauer singled to left field, RBI (0-0); Lewis advanced to third; Bivens scored. | 0 | 2 |
1st Lugbauer advanced to second on a balk; Lewis scored. | 0 | 3 |
1st Kerr doubled down the rf line, 3 RBI (3-2); Brdar scored; Wenson scored, unearned; Lugbauer scored. | 0 | 6 |
1st Thomas walked, RBI (3-0); Slater advanced to second; Engelmann advanced to third; Kerr scored. | 0 | 7 |
1st Bivens hit by pitch, RBI (3-2); Thomas advanced to second; Slater advanced to third; Engelmann scored. | 0 | 8 |
1st Lewis singled to center field, RBI (0-1); Bivens advanced to second; Thomas advanced to third; Slater scored. | 0 | 9 |
3rd VILLA doubled down the lf line, 2 RBI (1-1); MOLINA scored; RAMIZ scored. | 2 | 9 |
3rd CAPUTO doubled to left field, RBI (0-1); HOOD advanced to third; VILLA scored. | 3 | 9 |
3rd MARTIN flied out to cf, SF, RBI; HOOD scored. | 4 | 9 |
3rd Lewis flied out to cf, SF, RBI (2-0); Bivens advanced to second; Thomas advanced to third; Slater scored. | 4 | 10 |
4th VILLA singled through the left side, 2 RBI (0-2); PODUSLENKO advanced to second; MOLINA scored; RAMIZ scored. | 6 | 10 |
4th TOKE singled to left field, RBI (0-0); CAPUTO advanced to second; VILLA advanced to third; PODUSLENKO scored. | 7 | 10 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ramiz, Ryan | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Molina, AL | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Poduslenko, Joe | 3B/1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Fortin, Matt | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Villa, Chris | C | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Mogues, Mikael-ali | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hood, Connor | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Caputo, Mike | 2B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Toke, Matt | DH | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Martin, Jackson | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mcarthur, Liam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Politi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layne, Jr., Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponsiglione, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verdonk, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devito, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 16 | 7 | 4 | 0 | 8 | 13 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Ako | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Bivens, Jake | 1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Lewis, Miles | LF | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Lugbauer, Drew | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Wenson, Harrison | DH | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
Brdar, Michael | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kerr, Jimmy | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Engelmann, Jonathan | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Slater, Johnny | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Nutof, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 6 | 9 | 5 | 0 | 7 | 5 |
Batting
2B: Kerr, Jimmy (1)
SF: Lewis, Miles (1)
Baserunning SB: Thomas, Ako (1); Bivens, Jake (1); Brdar, Michael (1); Slater, Johnny (1)
HBP: Thomas, Ako (1); Bivens, Jake (2)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Politi, Andrew | 0.0 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 17 |
| Layne, Jr., Billy | 0.0 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 29 |
| Ponsiglione, Matt | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 22 |
| Verdonk, Dylan | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 26 |
| Devito, Rick | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 35 |
| Sawyer, Corey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 6 | 10 | 8 | 5 | 7 | 0 | 1 | 3 | 0 | 24 | 33 | 6 | 4 | 144 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nutof, Ryan | 3.0 | 10 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 2 | 67 |
Henry, Tommy | 2.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 33 |
Lamb, Jackson | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 3 | 36 |
| Totals | 16 | 7 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 35 | 41 | 8 | 5 | 136 |



































