Princeton vs Seton Hall
3/29/2017
Owen T. Carroll Fld.
4:00 PM
Princeton
4-14

3
Final
14

Seton Hall
12-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
0 | 1 | 2 | 4 | 0 | 1 | 1 | 5 | X | 14 | 11 | 1 |
Win: Layne, Jr., Billy (2-0)Loss: Nolan, Conor (0-1)
Scoring Summary
Team | PRIN | HALL |
---|---|---|
2nd MOGUES homered to left center, RBI (1-0). | 0 | 1 |
3rd Haddad, Ram singled to right field, RBI (0-2); Horsted, J. scored. | 1 | 1 |
3rd Belski, Z. tripled to center field, RBI (1-1); Haddad, Ram scored. | 2 | 1 |
3rd PODUSLENKO grounded out to 3b, RBI (1-2); DADONA scored. | 2 | 2 |
3rd FORTIN advanced to second; RAMIZ scored on a wild pitch. | 2 | 3 |
4th PODUSLENKO homered to left center, 4 RBI (0-0); DADONA scored; HOOD scored; SANTORELLI scored. | 2 | 7 |
5th Horsted, J. grounded out to 2b, RBI (1-1); Phillips, C. scored, unearned. | 3 | 7 |
6th MOLINA flied out to cf, SF, RBI (1-1); DADONA scored. | 3 | 8 |
7th DADONA advanced to second; SANTORELLI advanced to third; ALESCIO scored on a balk. | 3 | 9 |
8th SANTORELLI reached on a fielder's choice, RBI (0-0); TOKE out at second ss to 2b; VALERIO advanced to third; CAPUTO scored. | 3 | 10 |
8th HOOD tripled to left center, 2 RBI (0-0); SANTORELLI scored; VALERIO scored. | 3 | 12 |
8th TALBOTT singled through the left side, RBI (0-1); MCARTHUR advanced to second; HOOD scored. | 3 | 13 |
8th MOLINA reached on a fielding error by 3b (3-1); TALBOTT advanced to second; MCARTHUR scored, unearned. | 3 | 14 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Horsted, Jesper | LF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Lee-tyson, Asher | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Machiorlette, Max | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haddad, Ramzi | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Belski, Zack | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Baer, Danny | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Flynn, Joseph | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harding, David | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tupper, Paul | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dickinson, Alex | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Galvin, Brendan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Cody | 2B/SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brady, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nolan, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimbell, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gnazzo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rojas, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 3 | 0 | 11 | 6 |
Batting
3B: Belski, Zack (1)
Baserunning
SB: Horsted, Jesper (1)
Fielding
E: Flynn, Joseph (1)
Seton Hall
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady, Nick | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 28 |
Nolan, Conor | 1.1 | 1 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 10 | 0 | 2 | 48 |
Ramsey, T. | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 28 |
Kimbell, Eli | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 3 | 0 | 20 |
Gnazzo, Andrew | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | 26 |
Rojas, Eric | 1.0 | 3 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 1 | 38 |
Totals | 11 | 14 | 13 | 12 | 9 | 4 | 1 | 2 | 0 | 34 | 49 | 8 | 6 | 188 |