Seton Hall vs Rider
5/10/2017
Sonny Pittaro Field
2:00 PM
Seton Hall
25-20

9
Final
0

Rider
18-25-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Mccarthy, Shane (3-7)Loss: Dylan Simcik (3-3)
Scoring Summary
Team | HALL | RID |
---|---|---|
1st FORTIN singled through the right side, RBI, RBI (0-1); TOKE advanced to third; PODUSLENKO scored; RAMIZ scored. | 2 | 0 |
1st MOLINA tripled to center field, RBI, RBI (2-0); FORTIN scored; TOKE scored. | 4 | 0 |
1st ALESCIO singled to right field, RBI (2-1); MOLINA scored. | 5 | 0 |
1st CAPUTO singled through the left side, RBI (1-0); ALESCIO scored. | 6 | 0 |
2nd MOLINA doubled to right center, RBI (0-0); FORTIN advanced to third; HOOD scored. | 7 | 0 |
2nd VALERIO reached on an error by 3b (2-0); MOLINA advanced to third; FORTIN scored, unearned. | 8 | 0 |
3rd FORTIN singled to center field, RBI (0-0); TOKE advanced to second; HOOD scored. | 9 | 0 |
Seton Hall
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Johnson | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Riley Mihalik | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Christian Estevez | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harrison Mcclure | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dalton Mayberry | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Kaiser | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dallas Clark | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lee Lipinski | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brennan Mcallister | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Volaski | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Stockwell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Arneth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Bender | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Simone | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brian Uliana | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Richie Tecco | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan Simcik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mike Diorio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Tumbelty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Sharik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Silverman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 6 | 0 | 0 | 0 | 5 | 3 |
Fielding
E: Mike Volaski (1)
Seton Hall
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Arneth | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 |
Dylan Simcik | 0.1 | 4 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 35 |
Mike Diorio | 2.1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 40 |
Andrew Tumbelty | 1.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 32 |
Josh Sharik | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 11 | 13 | 2 | 4 | 50 |
Jordan Silverman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Totals | 13 | 9 | 8 | 5 | 8 | 1 | 0 | 2 | 0 | 41 | 48 | 10 | 9 | 176 |