Seton Hall vs South Alabama
3/5/2017
Blue Wahoos Stadium
11 AM
Seton Hall
4-6

3
Final
2

South Alabama
6-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0 |
Win: Prendergast, Zach (2-0)Loss: Melton, Zach (1-1)Save: Testani, Ryan (1)
Scoring Summary
Team | HALL | USA |
|---|---|---|
3rd FORTIN walked, RBI (3-2); CAPUTO advanced to second; PODUSLENKO advanced to third; MOLINA scored. | 1 | 0 |
3rd RAMIZ doubled to right field, 2 RBI (1-0); FORTIN advanced to third; CAPUTO scored; PODUSLENKO scored. | 3 | 0 |
8th LaBounty singled up the middle, RBI (1-1); Hardy advanced to third; Cash scored. | 3 | 1 |
8th Russo reached on a fielder's choice, SAC, bunt, RBI (0-0); LaBounty advanced to second, advanced to third on a throwing error by 1b; Hardy scored. | 3 | 2 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dadona, Rob | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Molina, AL | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Poduslenko, Joe | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mogues, Mikael-ali | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Caputo, Mike | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fortin, Matt | C | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| Ramiz, Ryan | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Villa, Chris | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Martin, Jackson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Prendergast, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacillo, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Testani, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 6 | 0 | 9 | 10 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Labounty, Drew | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Luft, Will | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russo, Paul | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wolfe, Adam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolger, Matt | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swaggerty, Travis | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Wells | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Donovan, Brendan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paparella, Eddie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Thomas, Colton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cummings, Cam | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Perkins, Carter | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cash, Andrew | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Jared | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hardy, Dylan | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Melton, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carr, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geyer, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 1 | 0 | 5 | 6 |
Batting
SH: Russo, Paul (1)
Baserunning
PO: Wolfe, Adam (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prendergast, Zach | 7.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 12 | 5 | 87 |
| Pacillo, Anthony | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
| Testani, Ryan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 8 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 35 | 13 | 7 | 113 |
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton, Zach | 2.1 | 3 | 3 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 9 | 16 | 2 | 2 | 61 |
Carr, Tyler | 4.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 6 | 62 |
Jones, Joey | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Geyer, Avery | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 |
| Totals | 6 | 3 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 32 | 40 | 9 | 9 | 144 |






























