Wagner vs Seton Hall
4/5/2017
Owen T. Carroll Fld.
4:00 PM
Wagner
5-14

2
 Final 
9

Seton Hall
14-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | |
| 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | X | 9 | 11 | 0 | 
Win: Layne, Jr., Billy (3-0)Loss: Ethan Pritchett (0-2)
Scoring Summary
| Team | WAGNER | HALL | 
|---|---|---|
|  1st MOGUES doubled down the rf line, RBI (3-2); RAMIZ scored, unearned. | 0 | 1 | 
|  3rd MOGUES popped up to ss, SF, RBI (3-2); RAMIZ scored. | 0 | 2 | 
|  3rd CAPUTO doubled to left center, RBI (0-1); ALESCIO scored. | 0 | 3 | 
|  4th GODINO, A. doubled to left center, RBI (1-1); CAPRA, P. scored. | 1 | 3 | 
|  4th MOGUES walked, RBI (3-1); RAMIZ advanced to second; DADONA advanced to third; PODUSLENKO scored. | 1 | 4 | 
|  4th ALESCIO hit by pitch, RBI (2-2); MOGUES advanced to second; RAMIZ advanced to third; DADONA scored. | 1 | 5 | 
|  4th CAPUTO reached on a fielder's choice, RBI, advanced to second (3-1); ALESCIO out at second 2b to ss; MOGUES advanced to third, scored on a throwing error by ss, unearned; RAMIZ scored. | 1 | 7 | 
|  5th GODINO, A. hit by pitch, RBI (3-2); CAPRA, P. advanced to second; BREY, Kyle advanced to third; WISE, James scored. | 2 | 7 | 
|  6th FORTIN reached on a fielding error by rf, SF, RBI (1-2); CAPUTO advanced to second; MOGUES advanced to third; RAMIZ scored, unearned. | 2 | 8 | 
|  6th HOOD flied out to rf, SF, RBI (3-2); FORTIN advanced to second; CAPUTO advanced to third; MOGUES scored. | 2 | 9 | 
 Wagner
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kyle Cala | RF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Sean Mazzio | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Phil Capra | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Anthony Godino | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Freddy Sabido | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|     Will Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Joe Silvestrone | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|     John Mead | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Anthony Pecora | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  James Wise | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|     Brendan Benecke | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kyle Brey | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|     Dario Anderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Ethan Pritchett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Rico Viani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Neil Abbatiello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nick Robino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Eric Mcgough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Douglas Molnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 2 | 6 | 2 | 3 | 0 | 10 | 7 | 
Batting
2B: Anthony Godino (1)
3B: Phil Capra (1)
Baserunning 
SB: Anthony Godino (2)
CS: James Wise (1)
HBP: Anthony Godino (1)
Fielding 
E: Kyle Cala (1); Sean Mazzio (1); Ethan Pritchett (1)
DP: Sean Mazzio (1); Phil Capra (1); Kyle Brey (1)
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Poduslenko, Joe | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Valerio, Nelson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dadona, Rob | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Ramiz, Ryan | LF | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 
| Mogues, Mikael-ali | 1B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Toke, Matt | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Alescio, Mike | RF/C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Caputo, Mike | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Fortin, Matt | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Martin, Jackson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Hood, Connor | 3B | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 
| Shedler-mcavoy, Tyle | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Morris, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Layne, Jr., Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schellenger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Devito, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 9 | 11 | 8 | 8 | 0 | 3 | 10 | 
 Wagner
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ethan Pritchett | 2.1 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 1 | 59 | 
|  Rico Viani | 1.2 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 0 | 3 | 42 | 
|  Neil Abbatiello | 1.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 28 | 
|  Nick Robino | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 30 | 
|  Eric Mcgough | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 | 
|  Douglas Molnar | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 24 | 
| Totals | 11 | 9 | 6 | 8 | 3 | 1 | 0 | 1 | 0 | 31 | 43 | 12 | 7 | 191 | 
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morris, Chris | 4.2 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 4 | 96 | 
| Layne, Jr., Billy | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 31 | 
| Schellenger, Zach | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | 
| Devito, Rick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 | 
| Totals | 6 | 2 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 32 | 36 | 7 | 9 | 155 | 


































