Seton Hall vs Xavier
4/13/2017
Prasco Park
8 pm
Seton Hall
15-15, 0

1
Final
2

Xavier
19-15, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 2 | 0 |
Win: Lowther,zac (3-2)Loss: Morris, Chris (0-2)Save: Schramm,trey (1)
Scoring Summary
Team | HALL | XU |
---|---|---|
4th GIVIN homered to left center, 2 RBI (0-1); SORIA scored. | 0 | 2 |
9th MOLINA homered to left center, RBI (0-1). | 1 | 2 |
Seton Hall
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gallagher, Mitch | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gellenbeck, Joe | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bannon, Rylan | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Grammes, Conor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Soria, Nate | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Givin, Chris | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Schmidt, Ethan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Larue, Will | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Fallon, Matt | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lowther, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kent, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 2 | 2 | 6 | 0 | 9 | 5 |
Batting
HR: Givin, Chris (1)
SF: Grammes, Conor (1)
Baserunning SB: Larue, Will (1)
HBP: Soria, Nate (1)
PO: Gellenbeck, Joe (1)
Seton Hall
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowther, Zac | 6.0 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 19 | 22 | 9 | 0 | 88 |
Kent, Matt | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 24 |
Schramm, Trey | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 19 |
Totals | 4 | 1 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | 30 | 34 | 10 | 3 | 131 |
Win: Lowther, Zac (3-2)
Loss: Morris, Chris (0-2)
HBP: Morris, Chris (1)
;
Lowther, Zac (1)
Save:
Schramm, Trey (1)