Central Michigan vs Seton Hall
3/6/2018
Osceola Cty. Stadium
3:00 PM
Central Michigan
2-9-1

4
Final
10

Seton Hall
5-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 6 | 1 | |
2 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | X | 10 | 10 | 1 |
Win: Burnham, Tyler (1-0)Loss: Kohn, Zach (0-1)
Scoring Summary
Team | CMU | HALL |
---|---|---|
1st TOKE singled to center field, RBI; MOLINA scored. | 0 | 1 |
1st SANTORELLI tripled to right field, RBI; TOKE scored. | 0 | 2 |
3rd SULLIVAN, J. grounded out to 2b, RBI; GILLES, Z. advanced to third; CLEVELAND, B scored. | 1 | 2 |
3rd DEL CASTILLO flied out to lf, SF, RBI; DANA, Ca. advanced to second; SANTORELLI advanced to third; TOKE scored, unearned. | 1 | 3 |
3rd DADONA walked, RBI; RAMIZ advanced to second; DANA, Ca. advanced to third; SANTORELLI scored, unearned. | 1 | 4 |
3rd MOLINA walked, RBI; DADONA advanced to second; RAMIZ advanced to third; DANA, Ca. scored, unearned. | 1 | 5 |
6th CRUM, J. grounded out to 2b, RBI; KRATT, E. advanced to third; SULLIVAN, J. scored. | 2 | 5 |
6th TOKE doubled to right field, RBI; ALESCIO scored. | 2 | 6 |
7th ROLLIN, C. singled to right field, RBI; HEEKE, Z. advanced to second; ADAMS, R. advanced to third; COLE, DAV scored, unearned. | 3 | 6 |
7th ROBINSON, D. hit into double play 2b to ss to 1b; ROLLIN, C. out on the play; HEEKE, Z. advanced to third; ADAMS, R. scored, unearned. | 4 | 6 |
7th DEL CASTILLO singled, RBI; DANA, Ca. scored. | 4 | 7 |
7th DADONA singled to shortstop, RBI; RAMIZ advanced to second; DEL CASTILLO scored. | 4 | 8 |
7th MOLINA doubled to left field, 2 RBI; DADONA scored; RAMIZ scored. | 4 | 10 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gilles, Zach | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Rollin, Chase | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rollin, TY | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Daniel | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sullivan, Jason | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Kratt, Evan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Crum, Jacob | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Patty, Jordan | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, Zavier | 3B/C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Cole, David | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Adams, Reed | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Cleveland, Blake | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Heeke, Zach | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kohn, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collins, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markle, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 3 | 5 | 0 | 4 | 7 |
Batting
2B: Robinson, Daniel (1)
Baserunning
SB: Cole, David (1)
HBP: Sullivan, Jason (1); Heeke, Zach (1)
Fielding
E: Kratt, Evan (1)
Seton Hall
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kohn, Zach | 2.2 | 4 | 5 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 11 | 20 | 1 | 2 | 0 |
Collins, Jack | 3.1 | 4 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 0 |
Brown, Cameron | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Markle, Braxton | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Miller, Cameron | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Totals | 10 | 10 | 7 | 8 | 12 | 1 | 0 | 0 | 0 | 33 | 43 | 6 | 6 | 0 |