Central Michigan vs Seton Hall
3/6/2018
Osceola Cty. Stadium
3:00 PM
Central Michigan
2-9-1

4
Final
10

Seton Hall
5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 6 | 1 | |
| 2 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | X | 10 | 10 | 1 |
Win: Burnham, Tyler (1-0)Loss: Kohn, Zach (0-1)
Scoring Summary
Team | CMU | HALL |
|---|---|---|
TOKE singled to center field, RBI; MOLINA scored. | 0 | 1 |
SANTORELLI tripled to right field, RBI; TOKE scored. | 0 | 2 |
SULLIVAN, J. grounded out to 2b, RBI; GILLES, Z. advanced to third; CLEVELAND, B scored. | 1 | 2 |
DEL CASTILLO flied out to lf, SF, RBI; DANA, Ca. advanced to second; SANTORELLI advanced to third; TOKE scored, unearned. | 1 | 3 |
DADONA walked, RBI; RAMIZ advanced to second; DANA, Ca. advanced to third; SANTORELLI scored, unearned. | 1 | 4 |
MOLINA walked, RBI; DADONA advanced to second; RAMIZ advanced to third; DANA, Ca. scored, unearned. | 1 | 5 |
CRUM, J. grounded out to 2b, RBI; KRATT, E. advanced to third; SULLIVAN, J. scored. | 2 | 5 |
TOKE doubled to right field, RBI; ALESCIO scored. | 2 | 6 |
ROLLIN, C. singled to right field, RBI; HEEKE, Z. advanced to second; ADAMS, R. advanced to third; COLE, DAV scored, unearned. | 3 | 6 |
ROBINSON, D. hit into double play 2b to ss to 1b; ROLLIN, C. out on the play; HEEKE, Z. advanced to third; ADAMS, R. scored, unearned. | 4 | 6 |
DEL CASTILLO singled, RBI; DANA, Ca. scored. | 4 | 7 |
DADONA singled to shortstop, RBI; RAMIZ advanced to second; DEL CASTILLO scored. | 4 | 8 |
MOLINA doubled to left field, 2 RBI; DADONA scored; RAMIZ scored. | 4 | 10 |
Central Michigan
Gilles, Zach | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Rollin, Chase | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rollin, Ty | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Daniel | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sullivan, Jason | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Kratt, Evan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Crum, Jacob | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Patty, Jordan | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, Zavier | 3B/C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Cole, David | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Adams, Reed | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Cleveland, Blake | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Heeke, Zach | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kohn, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collins, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markle, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 3 | 5 | 0 | 4 | 7 |
Batting
2B: Robinson, Daniel (1)
Baserunning
SB: Cole, David (1)
HBP: Sullivan, Jason (1); Heeke, Zach (1)
Fielding
E: Kratt, Evan (1)
Seton Hall
| 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | |
| 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 10 | 10 | 10 | 8 | 0 | 12 | 9 |
Central Michigan
Kohn, Zach | 2.2 | 4 | 5 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 11 | 20 | 1 | 2 | 0 |
Collins, Jack | 3.1 | 4 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 0 |
Brown, Cameron | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Markle, Braxton | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Miller, Cameron | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 10 | 10 | 7 | 8 | 12 | 1 | 0 | 0 | 0 | 33 | 43 | 6 | 6 | 0 |
Seton Hall
| 2.0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 0 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 0 | |
| 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | |
| Totals | 6 | 4 | 2 | 5 | 4 | 1 | 0 | 2 | 0 | 31 | 38 | 5 | 15 | 0 |





































