Fairleigh Dickinson vs Seton Hall
4/8/2018
Owen T. Carroll Fld.
Noon
Fairleigh Dickinson
7-15

2
Final
4

Seton Hall
10-12-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | |
0 | 2 | 0 | 1 | 0 | 1 | X | 4 | 7 | 2 |
Win: Layne, Jr., Billy (2-0)Loss: Zeller, Corey (2-3)Save: Sawyer, Corey (1)
Scoring Summary
Team | FDU | HALL |
---|---|---|
2nd SANTORELLI singled through the right side, RBI (2-2); SHEDLER scored. | 0 | 1 |
2nd HOOD doubled to right field, RBI (3-2); SANTORELLI scored. | 0 | 2 |
4th DADONA singled to left field, advanced to second on the throw, RBI (0-0); SANTORELLI scored. | 0 | 3 |
6th HOOD singled up the middle, RBI (2-0); DABRIO scored. | 0 | 4 |
7th VONESSLINGER advanced to second; RAIBURN, E. advanced to third; STANTON, C. scored on a wild pitch. | 1 | 4 |
7th VEIT, M. reached on a fielding error by ss, RBI (2-1); VONESSLINGER advanced to third; RAIBURN, E. scored. | 2 | 4 |
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Seltzer, Brandon | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Veit, Mike | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Fatzinger, Jason | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Mcdonald, Evan | C | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Tavares, Oliver | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
O'rourke, Joe | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Theodorellis, Peter | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanton, Connor | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ortiz, Jason | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Raiburn, Evan | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vonesslinger, Owen | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zeller, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crebs, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 9 | 1 | 1 | 1 | 7 | 9 |
Baserunning
SB: Veit, Mike (1)
CS: Fatzinger, Jason (1)
HBP: Raiburn, Evan (1)
Fielding
DP: Mcdonald, Evan (1); Vonesslinger, Owen (1)
Seton Hall
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeller, Corey | 4.0 | 5 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 16 | 20 | 3 | 3 | 83 |
Crebs, Austin | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 25 |
Totals | 7 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 24 | 28 | 7 | 5 | 108 |