Fairleigh Dickinson vs Seton Hall
4/8/2018
Owen T. Carroll Fld.
2:50 PM
Fairleigh Dickinson
7-16

4
Final
5

Seton Hall
11-12-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 4 | 0 | |
| 0 | 2 | 0 | 1 | 0 | 2 | X | 5 | 6 | 1 |
Win: Thompson, Noah (1-1)Loss: Flack, Joe (1-2)
Scoring Summary
Team | FDU | HALL |
|---|---|---|
2nd HOOD doubled to left field, 2 RBI (0-1); DANA, Ca. advanced to third; SANTORELLI scored; SHEDLER scored. | 0 | 2 |
4th McDONALD, E. singled through the left side, RBI (1-0); VEIT, M. advanced to third; SELTZER, B. scored. | 1 | 2 |
4th McDONALD, E. stole second; VEIT, M. stole home. | 2 | 2 |
4th DONLON, J. reached on a fielding error by ss (1-2); McDONALD, E. scored, unearned. | 3 | 2 |
4th SANTORELLI grounded out to ss, RBI (3-2); SHEDLER scored. | 3 | 3 |
6th TAVARES, O. tripled to right field, RBI (2-0); FATZINGER scored. | 4 | 3 |
6th DANA, Ca. tripled to left field, RBI (3-2); SHEDLER scored. | 4 | 4 |
6th HOOD flied out to cf, SF, RBI (0-0); DANA, Ca. scored. | 4 | 5 |
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Seltzer, Brandon | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Veit, Mike | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fatzinger, Jason | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mcdonald, Evan | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Tavares, Oliver | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Donlon, James | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stanton, Connor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Raiburn, Evan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Armendinger, Matt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Theodorellis, Peter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flack, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 4 | 2 | 1 | 0 | 12 | 2 |
Batting
2B: Seltzer, Brandon (1)
3B: Tavares, Oliver (1)
Baserunning
SB: Veit, Mike (1); Mcdonald, Evan (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dadona, Rob | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Del Castillo, Christ | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molina, AL | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alescio, Mike | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Villa, Chris | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ramiz, Ryan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shedler-mcavoy | CF | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Santorelli, Sebastia | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dana, Casey | DH | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hood, Connor | 1B | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Politi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 6 | 5 | 3 | 0 | 1 | 5 |
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flack, Joe | 6.0 | 6 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 23 | 28 | 9 | 8 | 105 |
| Totals | 6 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 23 | 28 | 9 | 8 | 105 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Politi, Andrew | 5.0 | 3 | 3 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 19 | 19 | 3 | 3 | 81 |
| Thompson, Noah | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 32 |
| Totals | 4 | 4 | 3 | 1 | 12 | 1 | 0 | 0 | 0 | 26 | 27 | 3 | 6 | 113 |






























