Seton Hall vs Hawaii
3/24/2018
Les Murakami Stadium
6:53 PM
Seton Hall
9-9-1

5
Final
1

Hawaii
12-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 12 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Layne, Jr., Billy (1-0)Loss: Demiero, Dominic (1-2)Save: Thompson, Noah (1)
Scoring Summary
Team | HALL | UH |
|---|---|---|
3rd DABRIO singled through the left side, RBI (0-0); ALESCIO advanced to second; MOLINA advanced to third, out at home lf to c; DADONA scored. | 1 | 0 |
3rd Pouelsen, L. reached on a fielding error by 2b (0-1); Weeks, J. advanced to third, out at third 2b to 3b; Yamazaki, M. scored, unearned. | 1 | 1 |
4th HOOD tripled to right center, 2 RBI (1-0); SHEDLER scored; RAMIZ scored. | 3 | 1 |
5th SHEDLER singled up the middle, RBI (2-0); RAMIZ advanced to second; DANA, Ca. scored. | 4 | 1 |
9th ALESCIO singled to right field, advanced to second on a throwing error by 2b (2-1); MOLINA advanced to third; DADONA scored, unearned. | 5 | 1 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dadona, Rob | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Molina, AL | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alescio, Mike | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Dana, Casey | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Santorelli, Sebastia | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Dabrio, Nick | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Ramiz, Ryan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Shedler-mcavoy | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hood, Connor | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Layne, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 4 | 4 | 0 | 8 | 8 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yamazaki, Maaki | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Weeks, Johnny | LF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Fogel, Adam | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Pouelsen, Logan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Ka'aua, Chayce | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ramirez, Eric | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rios, Kekai | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Demeter, Dustin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Baeza, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sniffin, Jacob | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Demiero, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richardson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koltermann, Kash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 0 | 4 | 0 | 9 | 8 |
Batting
2B: Rios, Kekai (1)
Fielding
E: Demeter, Dustin (1)
DP: Ramirez, Eric (1); Rios, Kekai (1); Demeter, Dustin (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Layne, Billy | 5.0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 8 | 76 |
| Thompson, Noah | 4.0 | 2 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 61 |
| Totals | 5 | 1 | 0 | 4 | 9 | 2 | 0 | 0 | 0 | 31 | 35 | 5 | 11 | 137 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demiero, Dominic | 4.0 | 9 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 4 | 79 |
Richardson, Matt | 4.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 4 | 50 |
Koltermann, Kash | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Totals | 12 | 5 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 37 | 42 | 9 | 8 | 144 |





























