Seton Hall vs Hawaii
3/25/2018
Les Murakami Stadium
1:06 PM
Seton Hall
9-10-1

6
Final
8

Hawaii
13-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 8 | 13 | 2 |
Win: Yelland, Jeremy (1-0)Loss: Sawyer, Corey (1-1)
Scoring Summary
Team | HALL | UH |
|---|---|---|
MOLINA singled through the left side, RBI (1-0); DEL CASTILLO advanced to second; DADONA advanced to third; HOOD scored. | 1 | 0 |
SHEDLER singled to center field, 2 RBI (1-2); MOLINA advanced to third; DEL CASTILLO scored; DADONA scored. | 3 | 0 |
Pouelsen, L. singled to right field, RBI (0-2); Yamazaki, M. scored. | 3 | 1 |
RAMIZ reached on a throwing error by p, advanced to third (3-1); SHEDLER scored, unearned; DANA, Ca. scored, unearned. | 5 | 1 |
Rios, K. reached on a fielder's choice, RBI (1-1); Pouelsen, L. out at second 2b unassisted; Weeks, J. advanced to third; Yamazaki, M. scored. | 5 | 2 |
Murray, T. singled through the left side, RBI (2-1); Ramirez, E. advanced to second; Rios, K. advanced to third; Weeks, J. scored. | 5 | 3 |
Weeks, J. singled to right center, RBI (1-1); Yamazaki, M. advanced to second; Vchulek, D. scored. | 5 | 4 |
Pouelsen, L. grounded out to 1b unassisted down the rf line, RBI (0-2); Weeks, J. advanced to second; Yamazaki, M. scored. | 5 | 5 |
Ramirez, E. walked, RBI (3-2); Rios, K. advanced to second; Pouelsen, L. advanced to third; Fogel, A. scored. | 5 | 6 |
DEL CASTILLO singled through the left side, advanced to second on the throw, RBI (2-1); DADONA scored, unearned. | 6 | 6 |
Weeks, J. homered to left field, 2 RBI (2-0); Yamazaki, M. scored. | 6 | 8 |
Seton Hall
| 2B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| CF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 7 | 4 | 2 | 0 | 16 | 6 |
Hawaii
Yamazaki, Maaki | SS | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Weeks, Johnny | LF | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Fogel, Adam | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pouelsen, Logan | DH | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Rios, Kekai | 3B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
Ramirez, Eric | 1B | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Murray, Tyler | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Ka'aua, Chayce | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kakugawa, Troy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Demeter, Dustin | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Vchulek, Dylan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Smith, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yelland, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 8 | 8 | 1 | 6 | 12 |
Batting
HR: Weeks, Johnny (1)
Baserunning
HBP: Yamazaki, Maaki (1); Rios, Kekai (1); Demeter, Dustin (1)
Fielding
E: Yamazaki, Maaki (1); Smith, Cade (1)
Seton Hall
| 4.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 18 | 2 | 4 | 70 | |
| 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 19 | |
| 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 21 | |
| 2.1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 13 | 5 | 2 | 35 | |
| 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 | |
| Totals | 13 | 8 | 8 | 8 | 6 | 0 | 0 | 3 | 1 | 36 | 47 | 10 | 7 | 170 |
Hawaii
Smith, Cade | 4.2 | 6 | 5 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 21 | 24 | 6 | 2 | 91 |
Yelland, Jeremy | 4.1 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 2 | 71 |
| Totals | 7 | 6 | 3 | 2 | 16 | 1 | 0 | 0 | 0 | 36 | 39 | 7 | 4 | 162 |


































