Seton Hall vs Missouri State
3/17/2018
Reynolds Stadium
1:02
Seton Hall
7-9

2
Final
14

Missouri State
11-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | |
1 | 0 | 2 | 3 | 0 | 4 | 1 | 3 | X | 14 | 9 | 1 |
Win: Buckner,ty (1-2)Loss: Politi, Andrew (0-4)
Scoring Summary
Team | HALL | MSU |
---|---|---|
1st Eierman,J. homered to center field, RBI (2-2). | 0 | 1 |
3rd Steinmetz,H. walked, RBI (3-0); Whetstone,B. advanced to second; Millas,D. advanced to third; Eierman,J. scored. | 0 | 2 |
3rd Brown,M. walked, RBI (3-2); Steinmetz,H. advanced to second; Whetstone,B. advanced to third; Millas,D. scored. | 0 | 3 |
4th Duffy,J. doubled to left field, 3 RBI (1-1); Millas,D. scored; Eierman,J. scored; Privitera,J. scored. | 0 | 6 |
6th DEL CASTILLO singled to right field, RBI (0-1); RAMIZ advanced to third; ALESCIO scored. | 1 | 6 |
6th Whetstone,B. flied out to cf, SF, RBI (1-1); Eierman,J. scored. | 1 | 7 |
6th Brown,M. walked, RBI (3-2); Duffy,J. advanced to second; Steinmetz,H. advanced to third; Millas,D. scored. | 1 | 8 |
6th Skalnik,R. singled up the middle, 2 RBI (1-0); Brown,M. advanced to second; Duffy,J. scored; Steinmetz,H. scored. | 1 | 10 |
7th Millas,D. singled to right field, RBI (1-0); Privitera,J. scored. | 1 | 11 |
8th RAMIZ singled to shortstop, RBI (1-0); MOLINA scored, unearned. | 2 | 11 |
8th Faith,S. homered to right field, 2 RBI (0-0); Duffy,J. scored. | 2 | 13 |
8th Whetstone,B. hit by pitch, RBI (0-2); Eierman,J. advanced to second; Privitera,J. advanced to third; Skalnik,R. scored. | 2 | 14 |
Seton Hall
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Privitera, John | 2B | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Eierman, Jeremy | SS | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
Millas, Drew | C | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
   Briggs, Michael | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whetstone, Ben | 1B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Steinmetz, Hunter | CF | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 5 |
Duffy, Jack | RF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Brown, Matt | 3B | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
   Faith, Sam | PH/3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Fitzpatrick, Jordan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Skalnik, Ryan | PH/DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Zimmerman, Brooks | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
   Ruff, Landan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buckner, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schwab, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 9 | 14 | 14 | 0 | 8 | 12 |
Batting
2B: Duffy, Jack (1)
HR: Eierman, Jeremy (1); Faith, Sam (1)
SF: Whetstone, Ben (1)
Baserunning HBP: Whetstone, Ben (2); Duffy, Jack (1); Skalnik, Ryan (1)
Fielding
E: Brown, Matt (1)
Seton Hall
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckner, TY | 6.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 9 | 5 | 95 |
Schwab, Davis | 2.0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 31 |
Gibbs, Zach | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 22 |
Totals | 7 | 2 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 35 | 39 | 12 | 9 | 148 |
Win: Buckner, TY (1-2)
Loss: Politi, Andrew (0-4)
HBP: Espinal, Blake (1); Lutz, Ryan (1); Waldis, Hunter (2)
;
Buckner, TY (1)