Seton Hall vs Notre Dame
3/3/2018
Osceola County Stadi
2:30pm
Seton Hall
3-5

8
Final
9

Notre Dame
6-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 9 | 2 | |
0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 9 | 10 | 3 |
Win: Tommy Vail (2-0)Loss: Leon, Matt (0-1)
Scoring Summary
Team | HALL | ND |
---|---|---|
1st SANTORELLI singled up the middle, advanced to second on the throw, RBI; TOKE advanced to third; ALESCIO scored. | 1 | 0 |
2nd MOLINA reached on an error by ss, RBI; DEL CASTILLO advanced to second, advanced to third on the error; DADONA advanced to third, scored on the error; DABRIO scored. | 3 | 0 |
2nd ALESCIO flied out to cf, SF, RBI; DEL CASTILLO scored, unearned. | 4 | 0 |
3rd J Johnson flied out to rf, SF, RBI; S Myers advanced to third; D LaManna scored. | 4 | 1 |
4th N Kavadas stole second; M Vierling scored on an error by c, unearned. | 4 | 2 |
5th N Podkul singled through the left side, RBI; C Daily scored. | 4 | 3 |
6th SANTORELLI singled to right field, advanced to third on an error by rf, RBI; TOKE advanced to second, scored on the error, unearned; ALESCIO scored. | 6 | 3 |
7th J Johnson singled up the middle, RBI; C Daily advanced to third; S Myers scored. | 6 | 4 |
7th N Podkul grounded out to 2b, RBI; J Johnson advanced to third; C Daily scored. | 6 | 5 |
7th J Johnson scored on a wild pitch. | 6 | 6 |
8th TOKE singled to right field, RBI; DEL CASTILLO scored. | 7 | 6 |
8th D Jung homered, RBI. | 7 | 7 |
9th DADONA singled to right center, RBI; RAMIZ scored. | 8 | 7 |
9th N Podkul grounded into double play ss to 2b to 1b; J Johnson out on the play; C Daily advanced to third; S Myers scored. | 8 | 8 |
9th E Gilgenbach walked, RBI; A Kerschner advanced to second; M Vierling advanced to third; C Daily scored. | 8 | 9 |
Seton Hall
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cole Daily | SS | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Jake Johnson | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Nick Podkul | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Matt Vierling | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Daniel Jung | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Alex Kerschner | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eric Gilgenbach | RF | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
Niko Kavadas | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Ryan Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Lamanna | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Spencer Myers | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Tommy Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole Kmet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Belcik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Vail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 6 | 7 | 0 | 8 | 4 |
Batting
2B: Cole Daily (1); Matt Vierling (1)
HR: Daniel Jung (1)
SH: Cole Daily (1)
SF: Jake Johnson (1)
Baserunning SB: Jake Johnson (1); Nick Podkul (1); Matt Vierling (1); Niko Kavadas (1)
Fielding
E: Cole Daily (1); Eric Gilgenbach (1); David Lamanna (1)
DP: Cole Daily (2); Nick Podkul (1); Daniel Jung (2)
Seton Hall
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Sheehan | 1.1 | 1 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 10 | 1 | 1 | 0 |
Cole Kmet | 4.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 5 | 0 |
Cameron Brown | 0.1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Andrew Belcik | 2.2 | 3 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 0 |
Tommy Vail | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Totals | 9 | 8 | 6 | 8 | 11 | 2 | 0 | 2 | 0 | 33 | 46 | 7 | 8 | 0 |
Win: Tommy Vail (2-0)
Loss: Leon, Matt (0-1)
HBP:
Tommy Sheehan (1); Andrew Belcik (1)
PB: Alescio, Mike (1)
;
David Lamanna (1)