Seton Hall vs Oklahoma State
3/16/2018
Reynolds Stadium
6:32 pm
Seton Hall
7-8

10
Final
7

Oklahoma State
8-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 10 | 7 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 7 | 10 | 3 |
Win: Mccarthy, Shane (1-3)Loss: Heasley, Jonathan (2-2)
Scoring Summary
Team | HALL | OSU |
---|---|---|
2nd DEL CASTILLO homered to right field, 2 RBI (3-2); RAMIZ scored. | 2 | 0 |
4th DEL CASTILLO singled to right field, RBI (2-1); DANA, Ca. advanced to second; RAMIZ advanced to third; ALESCIO scored. | 3 | 0 |
4th SHEDLER singled to shortstop, RBI (1-0); DEL CASTILLO advanced to second; DANA, Ca. advanced to third; RAMIZ scored. | 4 | 0 |
4th DADONA doubled, advanced to third on the throw, 2 RBI (2-1); SHEDLER advanced to third, out at home cf to ss to c; DEL CASTILLO scored; DANA, Ca. scored, unearned. | 6 | 0 |
5th DANA, Ca. singled through the left side, RBI (2-1); ALESCIO scored. | 7 | 0 |
7th Gardner doubled to left center, 2 RBI (1-1); Cabbiness scored, unearned; Neustifter scored, unearned. | 7 | 2 |
7th Kroon singled through the left side, RBI (0-2); Gardner scored, unearned. | 7 | 3 |
7th Simpson, C. singled to center field, RBI (3-2); Kroon scored, unearned. | 7 | 4 |
9th DANA, Ca. walked, RBI (3-0); RAMIZ advanced to second; ALESCIO advanced to third; MOLINA scored, unearned. | 8 | 4 |
9th DEL CASTILLO reached on a fielder's choice (0-2); DANA, Ca. advanced to second; RAMIZ scored, interference, unearned; ALESCIO scored on a throwing error by p, unearned. | 10 | 4 |
9th Kroon homered to center field, 3 RBI (0-1); Gardner scored; Boone scored, unearned. | 10 | 7 |
Seton Hall
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gardner, Dylan | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Kroon, Matt | SS/3B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Simpson, Colin | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Funk, Christian | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Taylor, Jake | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Littell, Jon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Neustifter, Michael | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Dobbs, Cameron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewitt, Max | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabbiness, Cade | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Mccusker, Carson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Boone, Trevor | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Heasley, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Battenfield, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 7 | 3 | 0 | 7 | 7 |
Batting
2B: Gardner, Dylan (1); Neustifter, Michael (1); Cabbiness, Cade (1)
HR: Kroon, Matt (1)
Baserunning
SB: Kroon, Matt (1)
Fielding
E: Simpson, Colin (1); Battenfield, Peyton (2)
Seton Hall
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heasley, Jonathan | 5.0 | 6 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 5 | 95 |
Battenfield, Peyton | 4.0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 15 | 20 | 2 | 7 | 62 |
Totals | 7 | 10 | 6 | 7 | 7 | 0 | 0 | 2 | 0 | 36 | 45 | 7 | 12 | 157 |