Saint Peter's vs Seton Hall
3/14/2018
Owen T. Carroll Fld.
4:00 PM
Saint Peter's
0-8

0
Final
2

Seton Hall
6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 | 8 | 0 |
Win: Burnham, Tyler (2-0)Loss: Albunia, Joe (0-1)Save: Leon, Matt (3)
Scoring Summary
Team | SPU | HALL |
|---|---|---|
SHEDLER flied out to cf, SF, RBI (0-1); RAMIZ scored. | 0 | 1 |
DANA, Ca. singled through the left side, RBI (0-0); DEL CASTILLO advanced to second; ALESCIO scored. | 0 | 2 |
Saint Peter's
Robbins, Cole | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Perez, Angel | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ionta, Mike | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintero, Jared | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ciocco, Nick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Micak, Chris | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mason, Hunter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ferony, Peter | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Slawinski, Alex | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Marquart, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Albunia, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramos, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 3 | 0 | 1 | 0 | 8 | 1 |
Baserunning
HBP: Micak, Chris (1)
PO: Quintero, Jared (2)
Seton Hall
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 8 | 2 | 4 | 0 | 1 | 9 |
Saint Peter's
Albunia, Joe | 6.0 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 11 | 5 | 82 |
Ramos, Anthony | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 4 | 26 |
| Totals | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 30 | 35 | 13 | 9 | 108 |
Seton Hall
| 6.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 6 | 72 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 | |
| Totals | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 8 | 108 |
































