Saint Peter's vs Seton Hall
3/14/2018
Owen T. Carroll Fld.
4:00 PM
Saint Peter's
0-8

0
Final
2

Seton Hall
6-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 | 8 | 0 |
Win: Burnham, Tyler (2-0)Loss: Albunia, Joe (0-1)Save: Leon, Matt (1)
Scoring Summary
Team | SPU | HALL |
|---|---|---|
2nd SHEDLER flied out to cf, SF, RBI (0-1); RAMIZ scored. | 0 | 1 |
6th DANA, Ca. singled through the left side, RBI (0-0); DEL CASTILLO advanced to second; ALESCIO scored. | 0 | 2 |
Saint Peter's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robbins, Cole | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Perez, Angel | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ionta, Mike | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintero, Jared | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ciocco, Nick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Micak, Chris | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mason, Hunter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ferony, Peter | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Slawinski, Alex | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Marquart, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Albunia, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramos, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 3 | 0 | 1 | 0 | 8 | 1 |
Baserunning
HBP: Micak, Chris (1)
PO: Quintero, Jared (2)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dadona, Rob | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Santorelli, Sebastia | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Molina, AL | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alescio, Mike | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Del Castillo, Christ | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Dana, Casey | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ramiz, Ryan | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Shedler-mcavoy | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Holdorf, Thomas | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Burnham, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 4 | 0 | 1 | 9 |
Saint Peter's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albunia, Joe | 6.0 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 11 | 5 | 82 |
Ramos, Anthony | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 4 | 26 |
| Totals | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 30 | 35 | 13 | 9 | 108 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnham, Tyler | 6.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 6 | 72 |
| Thompson, Noah | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 18 |
| Leon, Matt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 |
| Totals | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 8 | 108 |






























